SF Ring Logs
Back to logs

Log Detail

64

User Email

wangxueli@gmail.com

MAC Address

72:6D:C3:23:3A:CE

App Version

1.52.108

Submitted At

May 24, 2026 at 01:16:53 PM EDT

Error lineWarning line
log_text2263 lines
1--- Log cleared ---
22026-05-23 07:12:17.041 I/ZMYBleManager: handle Char 2 response: DC03021901816LT
32026-05-23 07:12:17.042 D/ZMYBleManager: Progress: 16.3%
42026-05-23 07:12:17.043 I/ZMYBleManager: handle Char 2 response: DC03021901816LT
52026-05-23 07:12:17.044 D/ZMYBleManager: Progress: 16.3%
62026-05-23 07:12:17.367 I/ZMYBleManager: handle Char 2 response: DC03021901816LT
72026-05-23 07:12:17.368 I/ZMYBleManager: handle Char 2 response: DC03021901816LT
82026-05-23 07:12:17.369 D/ZMYBleManager: Progress: 16.3%
92026-05-23 07:12:17.368 D/ZMYBleManager: Progress: 16.3%
102026-05-23 07:12:17.706 I/ZMYBleManager: handle Char 2 response: DC03021901816LT
112026-05-23 07:12:17.706 I/ZMYBleManager: handle Char 2 response: DC03021901816LT
122026-05-23 07:12:17.707 D/ZMYBleManager: Progress: 16.3%
132026-05-23 07:12:17.707 D/ZMYBleManager: Progress: 16.3%
142026-05-23 07:12:18.032 I/ZMYBleManager: handle Char 2 response: DC03021901912LT
152026-05-23 07:12:18.032 I/ZMYBleManager: handle Char 2 response: DC03021901912LT
162026-05-23 07:12:18.032 D/ZMYBleManager: Progress: 18.2%
172026-05-23 07:12:18.032 D/ZMYBleManager: Progress: 18.2%
182026-05-23 07:12:18.337 I/ZMYBleManager: handle Char 2 response: DC03021901912LT
192026-05-23 07:12:18.337 I/ZMYBleManager: handle Char 2 response: DC03021901912LT
202026-05-23 07:12:18.338 D/ZMYBleManager: Progress: 18.2%
212026-05-23 07:12:18.338 D/ZMYBleManager: Progress: 18.2%
222026-05-23 07:12:18.663 I/ZMYBleManager: handle Char 2 response: DC03021901912LT
232026-05-23 07:12:18.663 I/ZMYBleManager: handle Char 2 response: DC03021901912LT
242026-05-23 07:12:18.665 D/ZMYBleManager: Progress: 18.2%
252026-05-23 07:12:18.665 D/ZMYBleManager: Progress: 18.2%
262026-05-23 07:12:18.978 I/ZMYBleManager: handle Char 2 response: DC040219011016LT
272026-05-23 07:12:18.978 I/ZMYBleManager: handle Char 2 response: DC040219011016LT
282026-05-23 07:12:18.979 D/ZMYBleManager: Progress: 20.3%
292026-05-23 07:12:18.979 D/ZMYBleManager: Progress: 20.3%
302026-05-23 07:12:19.292 I/ZMYBleManager: handle Char 2 response: DC040219011016LT
312026-05-23 07:12:19.293 D/ZMYBleManager: Progress: 20.3%
322026-05-23 07:12:19.299 I/ZMYBleManager: handle Char 2 response: DC040219011016LT
332026-05-23 07:12:19.300 D/ZMYBleManager: Progress: 20.3%
342026-05-23 07:12:19.611 I/ZMYBleManager: handle Char 2 response: DC040219011016LT
352026-05-23 07:12:19.611 I/ZMYBleManager: handle Char 2 response: DC040219011016LT
362026-05-23 07:12:19.612 D/ZMYBleManager: Progress: 20.3%
372026-05-23 07:12:19.612 D/ZMYBleManager: Progress: 20.3%
382026-05-23 07:12:19.948 I/ZMYBleManager: handle Char 2 response: DC040219011116LT
392026-05-23 07:12:19.948 I/ZMYBleManager: handle Char 2 response: DC040219011116LT
402026-05-23 07:12:19.949 D/ZMYBleManager: Progress: 22.3%
412026-05-23 07:12:19.949 D/ZMYBleManager: Progress: 22.3%
422026-05-23 07:12:20.272 I/ZMYBleManager: handle Char 2 response: DC040219011116LT
432026-05-23 07:12:20.273 I/ZMYBleManager: handle Char 2 response: DC040219011116LT
442026-05-23 07:12:20.273 D/ZMYBleManager: Progress: 22.3%
452026-05-23 07:12:20.273 D/ZMYBleManager: Progress: 22.3%
462026-05-23 07:12:20.574 I/ZMYBleManager: handle Char 2 response: DC040219011116LT
472026-05-23 07:12:20.574 I/ZMYBleManager: handle Char 2 response: DC040219011116LT
482026-05-23 07:12:20.575 D/ZMYBleManager: Progress: 22.3%
492026-05-23 07:12:20.575 D/ZMYBleManager: Progress: 22.3%
502026-05-23 07:12:20.900 I/ZMYBleManager: handle Char 2 response: DC040219011116LT
512026-05-23 07:12:20.900 I/ZMYBleManager: handle Char 2 response: DC040219011116LT
522026-05-23 07:12:20.900 D/ZMYBleManager: Progress: 22.3%
532026-05-23 07:12:20.900 D/ZMYBleManager: Progress: 22.3%
542026-05-23 07:12:21.217 I/ZMYBleManager: handle Char 2 response: DC040219011216LT
552026-05-23 07:12:21.217 I/ZMYBleManager: handle Char 2 response: DC040219011216LT
562026-05-23 07:12:21.218 D/ZMYBleManager: Progress: 24.3%
572026-05-23 07:12:21.218 D/ZMYBleManager: Progress: 24.3%
582026-05-23 07:12:21.560 I/ZMYBleManager: handle Char 2 response: DC040219011216LT
592026-05-23 07:12:21.560 I/ZMYBleManager: handle Char 2 response: DC040219011216LT
602026-05-23 07:12:21.561 D/ZMYBleManager: Progress: 24.3%
612026-05-23 07:12:21.561 D/ZMYBleManager: Progress: 24.3%
622026-05-23 07:12:21.834 I/ZMYBleManager: handle Char 2 response: DC040219011216LT
632026-05-23 07:12:21.834 I/ZMYBleManager: handle Char 2 response: DC040219011216LT
642026-05-23 07:12:21.835 D/ZMYBleManager: Progress: 24.3%
652026-05-23 07:12:21.835 D/ZMYBleManager: Progress: 24.3%
662026-05-23 07:12:22.194 I/ZMYBleManager: handle Char 2 response: DC040219011312LT
672026-05-23 07:12:22.195 D/ZMYBleManager: Progress: 26.2%
682026-05-23 07:12:22.202 I/ZMYBleManager: handle Char 2 response: DC040219011312LT
692026-05-23 07:12:22.204 D/ZMYBleManager: Progress: 26.2%
702026-05-23 07:12:22.501 I/ZMYBleManager: handle Char 2 response: DC040219011312LT
712026-05-23 07:12:22.501 I/ZMYBleManager: handle Char 2 response: DC040219011312LT
722026-05-23 07:12:22.502 D/ZMYBleManager: Progress: 26.2%
732026-05-23 07:12:22.502 D/ZMYBleManager: Progress: 26.2%
742026-05-23 07:12:22.827 I/ZMYBleManager: handle Char 2 response: DC040219011312LT
752026-05-23 07:12:22.828 I/ZMYBleManager: handle Char 2 response: DC040219011312LT
762026-05-23 07:12:22.828 D/ZMYBleManager: Progress: 26.2%
772026-05-23 07:12:22.829 D/ZMYBleManager: Progress: 26.2%
782026-05-23 07:12:23.144 I/ZMYBleManager: handle Char 2 response: DC040219011408LT
792026-05-23 07:12:23.144 I/ZMYBleManager: handle Char 2 response: DC040219011408LT
802026-05-23 07:12:23.145 D/ZMYBleManager: Progress: 28.2%
812026-05-23 07:12:23.145 D/ZMYBleManager: Progress: 28.2%
822026-05-23 07:12:23.459 I/ZMYBleManager: handle Char 2 response: DC040219011408LT
832026-05-23 07:12:23.460 D/ZMYBleManager: Progress: 28.2%
842026-05-23 07:12:23.460 I/ZMYBleManager: handle Char 2 response: DC040219011408LT
852026-05-23 07:12:23.460 D/ZMYBleManager: Progress: 28.2%
862026-05-23 07:12:23.774 I/ZMYBleManager: handle Char 2 response: DC040219011408LT
872026-05-23 07:12:23.775 I/ZMYBleManager: handle Char 2 response: DC040219011408LT
882026-05-23 07:12:23.775 D/ZMYBleManager: Progress: 28.2%
892026-05-23 07:12:23.776 D/ZMYBleManager: Progress: 28.2%
902026-05-23 07:12:24.086 I/ZMYBleManager: handle Char 2 response: DC040219011508LT
912026-05-23 07:12:24.086 I/ZMYBleManager: handle Char 2 response: DC040219011508LT
922026-05-23 07:12:24.087 D/ZMYBleManager: Progress: 30.2%
932026-05-23 07:12:24.087 D/ZMYBleManager: Progress: 30.2%
942026-05-23 07:12:24.437 I/ZMYBleManager: handle Char 2 response: DC040219011508LT
952026-05-23 07:12:24.437 I/ZMYBleManager: handle Char 2 response: DC040219011508LT
962026-05-23 07:12:24.438 D/ZMYBleManager: Progress: 30.2%
972026-05-23 07:12:24.438 D/ZMYBleManager: Progress: 30.2%
982026-05-23 07:12:24.751 I/ZMYBleManager: handle Char 2 response: DC040219011508LT
992026-05-23 07:12:24.752 D/ZMYBleManager: Progress: 30.2%
1002026-05-23 07:12:24.750 I/ZMYBleManager: handle Char 2 response: DC040219011508LT
1012026-05-23 07:12:24.753 D/ZMYBleManager: Progress: 30.2%
1022026-05-23 07:12:25.063 I/ZMYBleManager: handle Char 2 response: DC040219011604LT
1032026-05-23 07:12:25.063 I/ZMYBleManager: handle Char 2 response: DC040219011604LT
1042026-05-23 07:12:25.064 D/ZMYBleManager: Progress: 32.1%
1052026-05-23 07:12:25.064 D/ZMYBleManager: Progress: 32.1%
1062026-05-23 07:12:25.373 I/ZMYBleManager: handle Char 2 response: DC040219011604LT
1072026-05-23 07:12:25.374 D/ZMYBleManager: Progress: 32.1%
1082026-05-23 07:12:25.374 I/ZMYBleManager: handle Char 2 response: DC040219011604LT
1092026-05-23 07:12:25.375 D/ZMYBleManager: Progress: 32.1%
1102026-05-23 07:12:25.698 I/ZMYBleManager: handle Char 2 response: DC040219011604LT
1112026-05-23 07:12:25.699 D/ZMYBleManager: Progress: 32.1%
1122026-05-23 07:12:25.700 I/ZMYBleManager: handle Char 2 response: DC040219011604LT
1132026-05-23 07:12:25.700 D/ZMYBleManager: Progress: 32.1%
1142026-05-23 07:12:26.013 I/ZMYBleManager: handle Char 2 response: DC040219011700LT
1152026-05-23 07:12:26.013 I/ZMYBleManager: handle Char 2 response: DC040219011700LT
1162026-05-23 07:12:26.014 D/ZMYBleManager: Progress: 34.0%
1172026-05-23 07:12:26.014 D/ZMYBleManager: Progress: 34.0%
1182026-05-23 07:12:26.329 I/ZMYBleManager: handle Char 2 response: DC040219011700LT
1192026-05-23 07:12:26.330 D/ZMYBleManager: Progress: 34.0%
1202026-05-23 07:12:26.331 I/ZMYBleManager: handle Char 2 response: DC040219011700LT
1212026-05-23 07:12:26.331 D/ZMYBleManager: Progress: 34.0%
1222026-05-23 07:12:26.672 I/ZMYBleManager: handle Char 2 response: DC040219011700LT
1232026-05-23 07:12:26.673 I/ZMYBleManager: handle Char 2 response: DC040219011700LT
1242026-05-23 07:12:26.674 D/ZMYBleManager: Progress: 34.0%
1252026-05-23 07:12:26.674 D/ZMYBleManager: Progress: 34.0%
1262026-05-23 07:12:26.993 I/ZMYBleManager: handle Char 2 response: DC040219011792LT
1272026-05-23 07:12:26.993 I/ZMYBleManager: handle Char 2 response: DC040219011792LT
1282026-05-23 07:12:26.994 D/ZMYBleManager: Progress: 35.8%
1292026-05-23 07:12:26.994 D/ZMYBleManager: Progress: 35.8%
1302026-05-23 07:12:27.296 I/ZMYBleManager: handle Char 2 response: DC040219011792LT
1312026-05-23 07:12:27.297 I/ZMYBleManager: handle Char 2 response: DC040219011792LT
1322026-05-23 07:12:27.297 D/ZMYBleManager: Progress: 35.8%
1332026-05-23 07:12:27.297 D/ZMYBleManager: Progress: 35.8%
1342026-05-23 07:12:27.612 I/ZMYBleManager: handle Char 2 response: DC040219011792LT
1352026-05-23 07:12:27.613 I/ZMYBleManager: handle Char 2 response: DC040219011792LT
1362026-05-23 07:12:27.614 D/ZMYBleManager: Progress: 35.8%
1372026-05-23 07:12:27.614 D/ZMYBleManager: Progress: 35.8%
1382026-05-23 07:12:27.927 I/ZMYBleManager: handle Char 2 response: DC040219011888LT
1392026-05-23 07:12:27.927 I/ZMYBleManager: handle Char 2 response: DC040219011888LT
1402026-05-23 07:12:27.928 D/ZMYBleManager: Progress: 37.8%
1412026-05-23 07:12:27.928 D/ZMYBleManager: Progress: 37.8%
1422026-05-23 07:12:28.254 I/ZMYBleManager: handle Char 2 response: DC040219011888LT
1432026-05-23 07:12:28.256 I/ZMYBleManager: handle Char 2 response: DC040219011888LT
1442026-05-23 07:12:28.257 D/ZMYBleManager: Progress: 37.8%
1452026-05-23 07:12:28.258 D/ZMYBleManager: Progress: 37.8%
1462026-05-23 07:12:28.556 I/ZMYBleManager: handle Char 2 response: DC040219011888LT
1472026-05-23 07:12:28.556 I/ZMYBleManager: handle Char 2 response: DC040219011888LT
1482026-05-23 07:12:28.557 D/ZMYBleManager: Progress: 37.8%
1492026-05-23 07:12:28.557 D/ZMYBleManager: Progress: 37.8%
1502026-05-23 07:12:28.918 I/ZMYBleManager: handle Char 2 response: DC040219011888LT
1512026-05-23 07:12:28.918 I/ZMYBleManager: handle Char 2 response: DC040219011888LT
1522026-05-23 07:12:28.920 D/ZMYBleManager: Progress: 37.8%
1532026-05-23 07:12:28.920 D/ZMYBleManager: Progress: 37.8%
1542026-05-23 07:12:29.234 I/ZMYBleManager: handle Char 2 response: DC040219011988LT
1552026-05-23 07:12:29.234 I/ZMYBleManager: handle Char 2 response: DC040219011988LT
1562026-05-23 07:12:29.235 D/ZMYBleManager: Progress: 39.8%
1572026-05-23 07:12:29.235 D/ZMYBleManager: Progress: 39.8%
1582026-05-23 07:12:29.533 I/ZMYBleManager: handle Char 2 response: DC040219011988LT
1592026-05-23 07:12:29.534 I/ZMYBleManager: handle Char 2 response: DC040219011988LT
1602026-05-23 07:12:29.534 D/ZMYBleManager: Progress: 39.8%
1612026-05-23 07:12:29.535 D/ZMYBleManager: Progress: 39.8%
1622026-05-23 07:12:29.849 I/ZMYBleManager: handle Char 2 response: DC040219011988LT
1632026-05-23 07:12:29.849 I/ZMYBleManager: handle Char 2 response: DC040219011988LT
1642026-05-23 07:12:29.850 D/ZMYBleManager: Progress: 39.8%
1652026-05-23 07:12:29.850 D/ZMYBleManager: Progress: 39.8%
1662026-05-23 07:12:30.165 I/ZMYBleManager: handle Char 2 response: DC040219012088LT
1672026-05-23 07:12:30.166 I/ZMYBleManager: handle Char 2 response: DC040219012088LT
1682026-05-23 07:12:30.167 D/ZMYBleManager: Progress: 41.8%
1692026-05-23 07:12:30.167 D/ZMYBleManager: Progress: 41.8%
1702026-05-23 07:12:30.495 I/ZMYBleManager: handle Char 2 response: DC040219012088LT
1712026-05-23 07:12:30.497 D/ZMYBleManager: Progress: 41.8%
1722026-05-23 07:12:30.498 I/ZMYBleManager: handle Char 2 response: DC040219012088LT
1732026-05-23 07:12:30.498 D/ZMYBleManager: Progress: 41.8%
1742026-05-23 07:12:30.796 I/ZMYBleManager: handle Char 2 response: DC040219012088LT
1752026-05-23 07:12:30.798 D/ZMYBleManager: Progress: 41.8%
1762026-05-23 07:12:30.796 I/ZMYBleManager: handle Char 2 response: DC040219012088LT
1772026-05-23 07:12:30.799 D/ZMYBleManager: Progress: 41.8%
1782026-05-23 07:12:31.157 I/ZMYBleManager: handle Char 2 response: DC040219012188LT
1792026-05-23 07:12:31.158 D/ZMYBleManager: Progress: 43.8%
1802026-05-23 07:12:31.158 I/ZMYBleManager: handle Char 2 response: DC040219012188LT
1812026-05-23 07:12:31.159 D/ZMYBleManager: Progress: 43.8%
1822026-05-23 07:12:31.466 I/ZMYBleManager: handle Char 2 response: DC040219012188LT
1832026-05-23 07:12:31.466 I/ZMYBleManager: handle Char 2 response: DC040219012188LT
1842026-05-23 07:12:31.468 D/ZMYBleManager: Progress: 43.8%
1852026-05-23 07:12:31.468 D/ZMYBleManager: Progress: 43.8%
1862026-05-23 07:12:31.787 I/ZMYBleManager: handle Char 2 response: DC040219012188LT
1872026-05-23 07:12:31.788 I/ZMYBleManager: handle Char 2 response: DC040219012188LT
1882026-05-23 07:12:31.788 D/ZMYBleManager: Progress: 43.8%
1892026-05-23 07:12:31.788 D/ZMYBleManager: Progress: 43.8%
1902026-05-23 07:12:32.092 I/ZMYBleManager: handle Char 2 response: DC040219012280LT
1912026-05-23 07:12:32.092 I/ZMYBleManager: handle Char 2 response: DC040219012280LT
1922026-05-23 07:12:32.093 D/ZMYBleManager: Progress: 45.6%
1932026-05-23 07:12:32.094 D/ZMYBleManager: Progress: 45.6%
1942026-05-23 07:12:32.415 I/ZMYBleManager: handle Char 2 response: DC040219012280LT
1952026-05-23 07:12:32.415 I/ZMYBleManager: handle Char 2 response: DC040219012280LT
1962026-05-23 07:12:32.415 D/ZMYBleManager: Progress: 45.6%
1972026-05-23 07:12:32.415 D/ZMYBleManager: Progress: 45.6%
1982026-05-23 07:12:32.718 I/ZMYBleManager: handle Char 2 response: DC040219012280LT
1992026-05-23 07:12:32.718 I/ZMYBleManager: handle Char 2 response: DC040219012280LT
2002026-05-23 07:12:32.719 D/ZMYBleManager: Progress: 45.6%
2012026-05-23 07:12:32.719 D/ZMYBleManager: Progress: 45.6%
2022026-05-23 07:12:33.051 I/ZMYBleManager: handle Char 2 response: DC040219012376LT
2032026-05-23 07:12:33.050 I/ZMYBleManager: handle Char 2 response: DC040219012376LT
2042026-05-23 07:12:33.051 D/ZMYBleManager: Progress: 47.5%
2052026-05-23 07:12:33.051 D/ZMYBleManager: Progress: 47.5%
2062026-05-23 07:12:33.357 I/ZMYBleManager: handle Char 2 response: DC040219012376LT
2072026-05-23 07:12:33.356 I/ZMYBleManager: handle Char 2 response: DC040219012376LT
2082026-05-23 07:12:33.358 D/ZMYBleManager: Progress: 47.5%
2092026-05-23 07:12:33.358 D/ZMYBleManager: Progress: 47.5%
2102026-05-23 07:12:33.740 I/ZMYBleManager: handle Char 2 response: DC040219012376LT
2112026-05-23 07:12:33.741 I/ZMYBleManager: handle Char 2 response: DC040219012376LT
2122026-05-23 07:12:33.742 D/ZMYBleManager: Progress: 47.5%
2132026-05-23 07:12:33.743 D/ZMYBleManager: Progress: 47.5%
2142026-05-23 07:12:34.028 I/ZMYBleManager: handle Char 2 response: DC040219012464LT
2152026-05-23 07:12:34.030 D/ZMYBleManager: Progress: 49.3%
2162026-05-23 07:12:34.028 I/ZMYBleManager: handle Char 2 response: DC040219012464LT
2172026-05-23 07:12:34.031 D/ZMYBleManager: Progress: 49.3%
2182026-05-23 07:12:34.334 I/ZMYBleManager: handle Char 2 response: DC040219012464LT
2192026-05-23 07:12:34.335 I/ZMYBleManager: handle Char 2 response: DC040219012464LT
2202026-05-23 07:12:34.335 D/ZMYBleManager: Progress: 49.3%
2212026-05-23 07:12:34.335 D/ZMYBleManager: Progress: 49.3%
2222026-05-23 07:12:34.665 I/ZMYBleManager: handle Char 2 response: DC040219012464LT
2232026-05-23 07:12:34.665 I/ZMYBleManager: handle Char 2 response: DC040219012464LT
2242026-05-23 07:12:34.667 D/ZMYBleManager: Progress: 49.3%
2252026-05-23 07:12:34.667 D/ZMYBleManager: Progress: 49.3%
2262026-05-23 07:12:34.966 I/ZMYBleManager: handle Char 2 response: DC040219012560LT
2272026-05-23 07:12:34.967 I/ZMYBleManager: handle Char 2 response: DC040219012560LT
2282026-05-23 07:12:34.968 D/ZMYBleManager: Progress: 51.2%
2292026-05-23 07:12:34.968 D/ZMYBleManager: Progress: 51.2%
2302026-05-23 07:12:35.287 I/ZMYBleManager: handle Char 2 response: DC040219012560LT
2312026-05-23 07:12:35.287 I/ZMYBleManager: handle Char 2 response: DC040219012560LT
2322026-05-23 07:12:35.289 D/ZMYBleManager: Progress: 51.2%
2332026-05-23 07:12:35.289 D/ZMYBleManager: Progress: 51.2%
2342026-05-23 07:12:35.631 I/ZMYBleManager: handle Char 2 response: DC040219012560LT
2352026-05-23 07:12:35.633 I/ZMYBleManager: handle Char 2 response: DC040219012560LT
2362026-05-23 07:12:35.634 D/ZMYBleManager: Progress: 51.2%
2372026-05-23 07:12:35.635 D/ZMYBleManager: Progress: 51.2%
2382026-05-23 07:12:35.953 I/ZMYBleManager: handle Char 2 response: DC040219012652LT
2392026-05-23 07:12:35.954 I/ZMYBleManager: handle Char 2 response: DC040219012652LT
2402026-05-23 07:12:35.955 D/ZMYBleManager: Progress: 53.0%
2412026-05-23 07:12:35.955 D/ZMYBleManager: Progress: 53.0%
2422026-05-23 07:12:36.258 I/ZMYBleManager: handle Char 2 response: DC040219012652LT
2432026-05-23 07:12:36.258 I/ZMYBleManager: handle Char 2 response: DC040219012652LT
2442026-05-23 07:12:36.260 D/ZMYBleManager: Progress: 53.0%
2452026-05-23 07:12:36.260 D/ZMYBleManager: Progress: 53.0%
2462026-05-23 07:12:36.580 I/ZMYBleManager: handle Char 2 response: DC040219012652LT
2472026-05-23 07:12:36.580 I/ZMYBleManager: handle Char 2 response: DC040219012652LT
2482026-05-23 07:12:36.581 D/ZMYBleManager: Progress: 53.0%
2492026-05-23 07:12:36.581 D/ZMYBleManager: Progress: 53.0%
2502026-05-23 07:12:36.898 I/ZMYBleManager: handle Char 2 response: DC040219012744LT
2512026-05-23 07:12:36.898 I/ZMYBleManager: handle Char 2 response: DC040219012744LT
2522026-05-23 07:12:36.900 D/ZMYBleManager: Progress: 54.9%
2532026-05-23 07:12:36.900 D/ZMYBleManager: Progress: 54.9%
2542026-05-23 07:12:37.213 I/ZMYBleManager: handle Char 2 response: DC040219012744LT
2552026-05-23 07:12:37.213 I/ZMYBleManager: handle Char 2 response: DC040219012744LT
2562026-05-23 07:12:37.214 D/ZMYBleManager: Progress: 54.9%
2572026-05-23 07:12:37.215 D/ZMYBleManager: Progress: 54.9%
2582026-05-23 07:12:37.529 I/ZMYBleManager: handle Char 2 response: DC040219012744LT
2592026-05-23 07:12:37.531 D/ZMYBleManager: Progress: 54.9%
2602026-05-23 07:12:37.531 I/ZMYBleManager: handle Char 2 response: DC040219012744LT
2612026-05-23 07:12:37.532 D/ZMYBleManager: Progress: 54.9%
2622026-05-23 07:12:37.865 I/ZMYBleManager: handle Char 2 response: DC040219012844LT
2632026-05-23 07:12:37.865 I/ZMYBleManager: handle Char 2 response: DC040219012844LT
2642026-05-23 07:12:37.866 D/ZMYBleManager: Progress: 56.9%
2652026-05-23 07:12:37.866 D/ZMYBleManager: Progress: 56.9%
2662026-05-23 07:12:38.207 I/ZMYBleManager: handle Char 2 response: DC040219012844LT
2672026-05-23 07:12:38.208 D/ZMYBleManager: Progress: 56.9%
2682026-05-23 07:12:38.209 I/ZMYBleManager: handle Char 2 response: DC040219012844LT
2692026-05-23 07:12:38.210 D/ZMYBleManager: Progress: 56.9%
2702026-05-23 07:12:38.519 I/ZMYBleManager: handle Char 2 response: DC040219012844LT
2712026-05-23 07:12:38.517 I/ZMYBleManager: handle Char 2 response: DC040219012844LT
2722026-05-23 07:12:38.520 D/ZMYBleManager: Progress: 56.9%
2732026-05-23 07:12:38.520 D/ZMYBleManager: Progress: 56.9%
2742026-05-23 07:12:38.825 I/ZMYBleManager: handle Char 2 response: DC040219012944LT
2752026-05-23 07:12:38.825 I/ZMYBleManager: handle Char 2 response: DC040219012944LT
2762026-05-23 07:12:38.826 D/ZMYBleManager: Progress: 58.9%
2772026-05-23 07:12:38.826 D/ZMYBleManager: Progress: 58.9%
2782026-05-23 07:12:39.165 I/ZMYBleManager: handle Char 2 response: DC040219012944LT
2792026-05-23 07:12:39.164 I/ZMYBleManager: handle Char 2 response: DC040219012944LT
2802026-05-23 07:12:39.166 D/ZMYBleManager: Progress: 58.9%
2812026-05-23 07:12:39.166 D/ZMYBleManager: Progress: 58.9%
2822026-05-23 07:12:39.456 I/ZMYBleManager: handle Char 2 response: DC040219012944LT
2832026-05-23 07:12:39.458 I/ZMYBleManager: handle Char 2 response: DC040219012944LT
2842026-05-23 07:12:39.458 D/ZMYBleManager: Progress: 58.9%
2852026-05-23 07:12:39.459 D/ZMYBleManager: Progress: 58.9%
2862026-05-23 07:12:39.795 I/ZMYBleManager: handle Char 2 response: DC040219012944LT
2872026-05-23 07:12:39.794 I/ZMYBleManager: handle Char 2 response: DC040219012944LT
2882026-05-23 07:12:39.796 D/ZMYBleManager: Progress: 58.9%
2892026-05-23 07:12:39.796 D/ZMYBleM
290...[middle truncated]...
291y: Inserting Sleep: 05/10/26, 04:57:00, 72:6D:C3:23:3A:CE
2922026-05-24 12:16:26.310 D/HealthRepository: Inserting Sleep: 05/10/26, 05:20:00, 72:6D:C3:23:3A:CE
2932026-05-24 12:16:26.311 D/HealthRepository: Inserting Sleep: 05/10/26, 05:30:00, 72:6D:C3:23:3A:CE
2942026-05-24 12:16:26.312 D/HealthRepository: Inserting Sleep: 05/10/26, 05:36:00, 72:6D:C3:23:3A:CE
2952026-05-24 12:16:26.452 I/ZMYBleManager: handle Char 2 response: DC088021400005202605102239B034A030E008B038A012C006B017C016B037A004E005E005B003E005B052E005B054C004D004C015B003E009B001E005B024E008B057:202605110620LT
2962026-05-24 12:16:26.453 D/ZMYBleManager: Received sleep data, size: 26
2972026-05-24 12:16:26.453 D/HealthRepository: Inserting Sleep: 05/10/26, 22:39:00, 72:6D:C3:23:3A:CE
2982026-05-24 12:16:26.454 D/HealthRepository: Inserting Sleep: 05/10/26, 23:13:00, 72:6D:C3:23:3A:CE
2992026-05-24 12:16:26.455 D/HealthRepository: Inserting Sleep: 05/10/26, 23:43:00, 72:6D:C3:23:3A:CE
3002026-05-24 12:16:26.456 D/HealthRepository: Inserting Sleep: 05/10/26, 23:51:00, 72:6D:C3:23:3A:CE
3012026-05-24 12:16:26.462 D/HealthRepository: Inserting Sleep: 05/11/26, 00:29:00, 72:6D:C3:23:3A:CE
3022026-05-24 12:16:26.468 D/HealthRepository: Inserting Sleep: 05/11/26, 00:41:00, 72:6D:C3:23:3A:CE
3032026-05-24 12:16:26.472 D/HealthRepository: Inserting Sleep: 05/11/26, 00:47:00, 72:6D:C3:23:3A:CE
3042026-05-24 12:16:26.474 D/HealthRepository: Inserting Sleep: 05/11/26, 01:04:00, 72:6D:C3:23:3A:CE
3052026-05-24 12:16:26.476 D/HealthRepository: Inserting Sleep: 05/11/26, 01:20:00, 72:6D:C3:23:3A:CE
3062026-05-24 12:16:26.483 D/HealthRepository: Inserting Sleep: 05/11/26, 01:57:00, 72:6D:C3:23:3A:CE
3072026-05-24 12:16:26.488 D/HealthRepository: Inserting Sleep: 05/11/26, 02:01:00, 72:6D:C3:23:3A:CE
3082026-05-24 12:16:26.489 D/HealthRepository: Inserting Sleep: 05/11/26, 02:06:00, 72:6D:C3:23:3A:CE
3092026-05-24 12:16:26.498 D/HealthRepository: Inserting Sleep: 05/11/26, 02:11:00, 72:6D:C3:23:3A:CE
3102026-05-24 12:16:26.501 D/HealthRepository: Inserting Sleep: 05/11/26, 02:14:00, 72:6D:C3:23:3A:CE
3112026-05-24 12:16:26.508 D/HealthRepository: Inserting Sleep: 05/11/26, 02:19:00, 72:6D:C3:23:3A:CE
3122026-05-24 12:16:26.527 D/HealthRepository: Inserting Sleep: 05/11/26, 03:11:00, 72:6D:C3:23:3A:CE
3132026-05-24 12:16:26.528 D/HealthRepository: Inserting Sleep: 05/11/26, 03:16:00, 72:6D:C3:23:3A:CE
3142026-05-24 12:16:26.540 D/HealthRepository: Inserting Sleep: 05/11/26, 04:10:00, 72:6D:C3:23:3A:CE
3152026-05-24 12:16:26.552 D/HealthRepository: Inserting Sleep: 05/11/26, 04:18:00, 72:6D:C3:23:3A:CE
3162026-05-24 12:16:26.555 D/HealthRepository: Inserting Sleep: 05/11/26, 04:33:00, 72:6D:C3:23:3A:CE
3172026-05-24 12:16:26.555 D/HealthRepository: Inserting Sleep: 05/11/26, 04:36:00, 72:6D:C3:23:3A:CE
