SF Ring Logs
Back to logs

Log Detail

6

User Email

ruizhi.hong@gmail.com

MAC Address

72:6D:07:17:1E:E2

App Version

1.52.50

Submitted At

May 4, 2026 at 01:15:55 PM EDT

Error lineWarning line
log_text572 lines
12026-04-29 09:30:45.633 I/PairDeviceActivity: Device clicked from Pairing: 72:6D:07:17:1E:E2
22026-04-29 09:30:45.643 I/PairDeviceActivity: Connecting to: 72:6D:07:17:1E:E2, brand: ZhiMeiYun
32026-04-29 09:30:45.645 I/PairDeviceActivity: Pairing list item clicked, connecting to d3vic3: 72:6D:07:17:1E:E2
42026-04-29 09:30:45.687 D/DashboardActivity: Uploading data to cloud.
52026-04-29 09:30:45.713 D/DashboardActivity: Downloading data from cloud.
62026-04-29 09:30:45.713 W/DataManagerTest: WARNING: downloadFromCloud is a mock stub. No data restored from cloud.
72026-04-29 09:30:45.715 I/ZMYBleManager: Sync settings: DC160105041030011800002401LT
82026-04-29 09:30:45.715 E/ZMYBleManager: Write failed: bluetoothGatt not connected
92026-04-29 09:30:45.715 I/ZMYBleManager: Result: false
102026-04-29 09:30:45.734 I/BleManager: Reconnecting to d3vic3 XX:XX:XX:XX:1E:E2.
112026-04-29 09:30:45.734 I/BleManager: Connect attempt 1/3
122026-04-29 09:30:45.808 I/ZMYBleManager: Check sports mode: DC00010C05LT
132026-04-29 09:30:45.809 E/ZMYBleManager: Write failed: gattService not found
142026-04-29 09:30:45.809 I/ZMYBleManager: Result: false
152026-04-29 09:30:49.522 I/ZMYBleManager: Status Changed. Connected to GATT server from d3vic3: 72:6D:07:17:1E:E2
162026-04-29 09:30:49.742 I/BleManager: Attempt 1: BLE link up (status=INITIALIZING1), waiting for full initialization
172026-04-29 09:30:50.258 I/ZMYBleManager: Characteristic 1 found!
182026-04-29 09:30:50.263 I/ZMYBleManager: Enabling indication on: 0000dc01-0000-1000-8000-00805f9b34fb
192026-04-29 09:30:50.264 I/ZMYBleManager: Result: true
202026-04-29 09:30:50.266 I/ZMYBleManager: Descriptor write successful for: 0000dc01-0000-1000-8000-00805f9b34fb
212026-04-29 09:30:50.266 I/ZMYBleManager: Enabling notification on Characteristic 2...
222026-04-29 09:30:50.267 I/ZMYBleManager: Enabling indication on: 0000dc02-0000-1000-8000-00805f9b34fb
232026-04-29 09:30:50.267 I/ZMYBleManager: Result: true
242026-04-29 09:30:50.281 I/ZMYBleManager: Descriptor write successful for: 0000dc02-0000-1000-8000-00805f9b34fb
252026-04-29 09:30:50.281 I/ZMYBleManager: ZMY ring is starting boot sequence.
262026-04-29 09:30:50.281 D/BleManager: Executing function 1/5
272026-04-29 09:30:50.382 I/ZMYBleManager: Sync time: DC160105032026042909305003LT
282026-04-29 09:30:50.383 I/ZMYBleManager: Result: true
292026-04-29 09:30:50.438 I/ZMYBleManager: handle Char 1 response: DC010105031LT
302026-04-29 09:30:50.439 I/ZMYBleManager: Sync time. Attempt: 1
312026-04-29 09:30:50.439 D/ZMYBleManager: Sync time status: 1
322026-04-29 09:30:50.439 D/BleManager: Executing function 2/5
332026-04-29 09:30:50.540 I/ZMYBleManager: Get battery level: DC00010501LT
342026-04-29 09:30:50.541 I/ZMYBleManager: Result: true
352026-04-29 09:30:50.588 I/ZMYBleManager: handle Char 1 response: DC03010501037LT
362026-04-29 09:30:50.589 D/ZMYBleManager: Battery level: 37%
372026-04-29 09:30:50.589 D/BleManager: Executing function 3/5
382026-04-29 09:30:50.689 I/ZMYBleManager: Get charging status: DC00010506LT
392026-04-29 09:30:50.692 I/ZMYBleManager: Result: true
402026-04-29 09:30:50.767 I/ZMYBleManager: handle Char 1 response: DC03010506037LT
412026-04-29 09:30:50.769 D/ZMYBleManager: Charging status: 37%
422026-04-29 09:30:50.769 D/BleManager: Executing function 4/5
432026-04-29 09:30:50.871 I/ZMYBleManager: Get settings: DC03010502090LT
442026-04-29 09:30:50.873 I/ZMYBleManager: Result: true
452026-04-29 09:30:50.917 I/ZMYBleManager: handle Char 1 response: DC490105022026042909305003140100101001010240102208001080001LT
462026-04-29 09:30:50.918 I/ZMYBleManager: Successfully connected to d3vic3 72:6D:07:17:1E:E2
472026-04-29 09:30:50.919 D/ZMYBleManager: Date: 20260429, time: 093050, day of week: 03, steps: 140, heart rate: 10010, spO2: 10010, blood pressure: 10240, sleep: 102208, smart switch: 00, temperature: 1, wear threshold: 08000, stress: 1
482026-04-29 09:30:50.920 D/BleManager: Executing function 5/5
492026-04-29 09:30:51.021 I/ZMYBleManager: Get BLE version: DC00010500LT
502026-04-29 09:30:51.023 I/ZMYBleManager: Result: true
512026-04-29 09:30:51.068 I/ZMYBleManager: handle Char 1 response: DC150105001.3.72:YZW4.35VLT
522026-04-29 09:30:51.068 D/ZMYBleManager: ZMY Ring version: 1.3.72:YZW4.35V
532026-04-29 09:30:51.068 D/BleManager: All functions in queue are completed
542026-04-29 09:30:51.245 I/BleManager: Attempt 1: fully connected
552026-04-29 09:30:51.253 I/ZMYBleManager: Measure stress: DC00010900LT
562026-04-29 09:30:51.254 I/ZMYBleManager: Result: true
572026-04-29 09:30:51.757 I/ZMYBleManager: handle Char 1 response: DC010109001LT
582026-04-29 09:30:51.758 D/ZMYBleManager: Measuring…
592026-04-29 09:30:52.194 I/ZMYBleManager: handle Char 2 response: DC040219014727LT
602026-04-29 09:30:52.196 D/ZMYBleManager: Progress: 94.5%
612026-04-29 09:30:52.465 I/ZMYBleManager: handle Char 2 response: DC06C021400001202604200206C018B006E006B028E007B020E005B084E013B026A017E007B027A016C016B040E007B003C058B011:202604201141LT
622026-04-29 09:30:52.467 D/ZMYBleManager: Received sleep data, size: 20
632026-04-29 09:30:52.468 D/HealthRepository: Inserting Sleep: 04/20/26, 02:06:00, 72:6D:07:17:1E:E2
642026-04-29 09:30:52.470 D/HealthRepository: Inserting Sleep: 04/20/26, 02:24:00, 72:6D:07:17:1E:E2
652026-04-29 09:30:52.474 D/HealthRepository: Inserting Sleep: 04/20/26, 02:30:00, 72:6D:07:17:1E:E2
662026-04-29 09:30:52.474 D/HealthRepository: Inserting Sleep: 04/20/26, 02:36:00, 72:6D:07:17:1E:E2
672026-04-29 09:30:52.475 D/HealthRepository: Inserting Sleep: 04/20/26, 03:04:00, 72:6D:07:17:1E:E2
682026-04-29 09:30:52.476 D/HealthRepository: Inserting Sleep: 04/20/26, 03:11:00, 72:6D:07:17:1E:E2
692026-04-29 09:30:52.476 D/HealthRepository: Inserting Sleep: 04/20/26, 03:31:00, 72:6D:07:17:1E:E2
702026-04-29 09:30:52.477 D/HealthRepository: Inserting Sleep: 04/20/26, 03:36:00, 72:6D:07:17:1E:E2
712026-04-29 09:30:52.477 D/HealthRepository: Inserting Sleep: 04/20/26, 05:00:00, 72:6D:07:17:1E:E2
722026-04-29 09:30:52.478 D/HealthRepository: Inserting Sleep: 04/20/26, 05:13:00, 72:6D:07:17:1E:E2
732026-04-29 09:30:52.478 D/HealthRepository: Inserting Sleep: 04/20/26, 05:39:00, 72:6D:07:17:1E:E2
742026-04-29 09:30:52.478 D/HealthRepository: Inserting Sleep: 04/20/26, 05:56:00, 72:6D:07:17:1E:E2
752026-04-29 09:30:52.479 D/HealthRepository: Inserting Sleep: 04/20/26, 06:03:00, 72:6D:07:17:1E:E2
762026-04-29 09:30:52.479 D/HealthRepository: Inserting Sleep: 04/20/26, 06:30:00, 72:6D:07:17:1E:E2
772026-04-29 09:30:52.480 D/HealthRepository: Inserting Sleep: 04/20/26, 06:46:00, 72:6D:07:17:1E:E2
782026-04-29 09:30:52.480 D/HealthRepository: Inserting Sleep: 04/20/26, 07:02:00, 72:6D:07:17:1E:E2
792026-04-29 09:30:52.481 D/HealthRepository: Inserting Sleep: 04/20/26, 07:42:00, 72:6D:07:17:1E:E2
802026-04-29 09:30:52.481 D/HealthRepository: Inserting Sleep: 04/20/26, 07:49:00, 72:6D:07:17:1E:E2
812026-04-29 09:30:52.482 D/HealthRepository: Inserting Sleep: 04/20/26, 07:52:00, 72:6D:07:17:1E:E2
822026-04-29 09:30:52.482 D/HealthRepository: Inserting Sleep: 04/20/26, 08:50:00, 72:6D:07:17:1E:E2
832026-04-29 09:30:52.509 I/ZMYBleManager: handle Char 2 response: DC040219014727LT
842026-04-29 09:30:52.510 D/ZMYBleManager: Progress: 94.5%
852026-04-29 09:30:52.600 I/ZMYBleManager: handle Char 2 response: DC024021400002202604201907C240D546:202604210813LT
862026-04-29 09:30:52.600 D/ZMYBleManager: Received sleep data, size: 1
872026-04-29 09:30:52.601 D/HealthRepository: Inserting Sleep: 04/20/26, 19:07:00, 72:6D:07:17:1E:E2
882026-04-29 09:30:52.692 I/ZMYBleManager: handle Char 2 response: DC0B0021400003202604220103C056B007E005B015A017E006B035A005E006B013A010E007B014A001E007B014E006B025E005B044A002E010B022A008E006E005B073E005B018C023B027A002E006B014C117B001C020:202604221200LT
892026-04-29 09:30:52.693 D/ZMYBleManager: Received sleep data, size: 37
902026-04-29 09:30:52.693 D/HealthRepository: Inserting Sleep: 04/22/26, 01:03:00, 72:6D:07:17:1E:E2
912026-04-29 09:30:52.694 D/HealthRepository: Inserting Sleep: 04/22/26, 01:59:00, 72:6D:07:17:1E:E2
922026-04-29 09:30:52.695 D/HealthRepository: Inserting Sleep: 04/22/26, 02:06:00, 72:6D:07:17:1E:E2
932026-04-29 09:30:52.695 D/HealthRepository: Inserting Sleep: 04/22/26, 02:11:00, 72:6D:07:17:1E:E2
942026-04-29 09:30:52.696 D/HealthRepository: Inserting Sleep: 04/22/26, 02:26:00, 72:6D:07:17:1E:E2
952026-04-29 09:30:52.697 D/HealthRepository: Inserting Sleep: 04/22/26, 02:43:00, 72:6D:07:17:1E:E2
962026-04-29 09:30:52.697 D/HealthRepository: Inserting Sleep: 04/22/26, 02:49:00, 72:6D:07:17:1E:E2
972026-04-29 09:30:52.698 D/HealthRepository: Inserting Sleep: 04/22/26, 03:24:00, 72:6D:07:17:1E:E2
982026-04-29 09:30:52.698 D/HealthRepository: Inserting Sleep: 04/22/26, 03:29:00, 72:6D:07:17:1E:E2
992026-04-29 09:30:52.699 D/HealthRepository: Inserting Sleep: 04/22/26, 03:35:00, 72:6D:07:17:1E:E2
1002026-04-29 09:30:52.699 D/HealthRepository: Inserting Sleep: 04/22/26, 03:48:00, 72:6D:07:17:1E:E2
1012026-04-29 09:30:52.700 D/HealthRepository: Inserting Sleep: 04/22/26, 03:58:00, 72:6D:07:17:1E:E2
1022026-04-29 09:30:52.700 D/HealthRepository: Inserting Sleep: 04/22/26, 04:05:00, 72:6D:07:17:1E:E2
1032026-04-29 09:30:52.701 D/HealthRepository: Inserting Sleep: 04/22/26, 04:19:00, 72:6D:07:17:1E:E2
1042026-04-29 09:30:52.701 D/HealthRepository: Inserting Sleep: 04/22/26, 04:20:00, 72:6D:07:17:1E:E2
1052026-04-29 09:30:52.702 D/HealthRepository: Inserting Sleep: 04/22/26, 04:27:00, 72:6D:07:17:1E:E2
1062026-04-29 09:30:52.702 D/HealthRepository: Inserting Sleep: 04/22/26, 04:41:00, 72:6D:07:17:1E:E2
1072026-04-29 09:30:52.703 D/HealthRepository: Inserting Sleep: 04/22/26, 04:47:00, 72:6D:07:17:1E:E2
1082026-04-29 09:30:52.703 D/HealthRepository: Inserting Sleep: 04/22/26, 05:12:00, 72:6D:07:17:1E:E2
1092026-04-29 09:30:52.704 D/HealthRepository: Inserting Sleep: 04/22/26, 05:17:00, 72:6D:07:17:1E:E2
1102026-04-29 09:30:52.704 D/HealthRepository: Inserting Sleep: 04/22/26, 06:01:00, 72:6D:07:17:1E:E2
1112026-04-29 09:30:52.705 D/HealthRepository: Inserting Sleep: 04/22/26, 06:03:00, 72:6D:07:17:1E:E2
1122026-04-29 09:30:52.705 D/HealthRepository: Inserting Sleep: 04/22/26, 06:13:00, 72:6D:07:17:1E:E2
1132026-04-29 09:30:52.705 D
114...[middle truncated]...
115/HealthRepository: Inserting Sleep: 04/22/26, 21:16:00, 72:6D:07:17:1E:E2
1162026-05-04 13:13:56.016 D/HealthRepository: Inserting Sleep: 04/22/26, 21:30:00, 72:6D:07:17:1E:E2
1172026-05-04 13:13:56.016 D/HealthRepository: Inserting Sleep: 04/22/26, 21:39:00, 72:6D:07:17:1E:E2
1182026-05-04 13:13:56.017 D/HealthRepository: Inserting Sleep: 04/22/26, 21:49:00, 72:6D:07:17:1E:E2
1192026-05-04 13:13:56.017 D/HealthRepository: Inserting Sleep: 04/22/26, 22:11:00, 72:6D:07:17:1E:E2
1202026-05-04 13:13:56.018 D/HealthRepository: Inserting Sleep: 04/22/26, 22:15:00, 72:6D:07:17:1E:E2
1212026-05-04 13:13:56.018 D/HealthRepository: Inserting Sleep: 04/22/26, 22:23:00, 72:6D:07:17:1E:E2
1222026-05-04 13:13:56.019 D/HealthRepository: Inserting Sleep: 04/22/26, 22:32:00, 72:6D:07:17:1E:E2
1232026-05-04 13:13:56.019 D/HealthRepository: Inserting Sleep: 04/22/26, 22:47:00, 72:6D:07:17:1E:E2
1242026-05-04 13:13:56.020 D/HealthRepository: Inserting Sleep: 04/22/26, 22:48:00, 72:6D:07:17:1E:E2
1252026-05-04 13:13:56.020 D/HealthRepository: Inserting Sleep: 04/22/26, 23:12:00, 72:6D:07:17:1E:E2
1262026-05-04 13:13:56.021 D/HealthRepository: Inserting Sleep: 04/23/26, 00:02:00, 72:6D:07:17:1E:E2
1272026-05-04 13:13:56.021 D/HealthRepository: Inserting Sleep: 04/23/26, 00:32:00, 72:6D:07:17:1E:E2
1282026-05-04 13:13:56.022 D/HealthRepository: Inserting Sleep: 04/23/26, 00:34:00, 72:6D:07:17:1E:E2
1292026-05-04 13:13:56.022 D/HealthRepository: Inserting Sleep: 04/23/26, 01:27:00, 72:6D:07:17:1E:E2
1302026-05-04 13:13:56.022 D/HealthRepository: Inserting Sleep: 04/23/26, 03:53:00, 72:6D:07:17:1E:E2
1312026-05-04 13:13:56.023 D/HealthRepository: Inserting Sleep: 04/23/26, 03:54:00, 72:6D:07:17:1E:E2
1322026-05-04 13:13:56.023 D/HealthRepository: Inserting Sleep: 04/23/26, 05:09:00, 72:6D:07:17:1E:E2
1332026-05-04 13:13:56.124 I/ZMYBleManager: handle Char 2 response: DC0A0021400005202604231900C025B029C319B008C053B005C010B044A023E005B042A011E004B015A002E006B014A020E005B025A013E009B015A042E005B002E005B012E005B006E005B001C235:202604241200LT
1342026-05-04 13:13:56.125 D/ZMYBleManager: Received sleep data, size: 33
1352026-05-04 13:13:56.125 D/HealthRepository: Inserting Sleep: 04/23/26, 19:00:00, 72:6D:07:17:1E:E2
1362026-05-04 13:13:56.126 D/HealthRepository: Inserting Sleep: 04/23/26, 19:25:00, 72:6D:07:17:1E:E2
1372026-05-04 13:13:56.129 D/HealthRepository: Inserting Sleep: 04/23/26, 19:54:00, 72:6D:07:17:1E:E2
1382026-05-04 13:13:56.130 D/HealthRepository: Inserting Sleep: 04/24/26, 01:13:00, 72:6D:07:17:1E:E2
1392026-05-04 13:13:56.130 D/HealthRepository: Inserting Sleep: 04/24/26, 01:21:00, 72:6D:07:17:1E:E2
1402026-05-04 13:13:56.131 D/HealthRepository: Inserting Sleep: 04/24/26, 02:14:00, 72:6D:07:17:1E:E2
1412026-05-04 13:13:56.132 D/HealthRepository: Inserting Sleep: 04/24/26, 02:19:00, 72:6D:07:17:1E:E2
1422026-05-04 13:13:56.132 D/HealthRepository: Inserting Sleep: 04/24/26, 02:29:00, 72:6D:07:17:1E:E2
1432026-05-04 13:13:56.133 D/HealthRepository: Inserting Sleep: 04/24/26, 03:13:00, 72:6D:07:17:1E:E2
1442026-05-04 13:13:56.134 D/HealthRepository: Inserting Sleep: 04/24/26, 03:36:00, 72:6D:07:17:1E:E2
1452026-05-04 13:13:56.134 D/HealthRepository: Inserting Sleep: 04/24/26, 03:41:00, 72:6D:07:17:1E:E2
1462026-05-04 13:13:56.135 D/HealthRepository: Inserting Sleep: 04/24/26, 04:23:00, 72:6D:07:17:1E:E2
1472026-05-04 13:13:56.135 D/HealthRepository: Inserting Sleep: 04/24/26, 04:34:00, 72:6D:07:17:1E:E2
1482026-05-04 13:13:56.136 D/HealthRepository: Inserting Sleep: 04/24/26, 04:38:00, 72:6D:07:17:1E:E2
1492026-05-04 13:13:56.136 D/HealthRepository: Inserting Sleep: 04/24/26, 04:53:00, 72:6D:07:17:1E:E2
1502026-05-04 13:13:56.137 D/HealthRepository: Inserting Sleep: 04/24/26, 04:55:00, 72:6D:07:17:1E:E2
1512026-05-04 13:13:56.138 D/HealthRepository: Inserting Sleep: 04/24/26, 05:01:00, 72:6D:07:17:1E:E2
1522026-05-04 13:13:56.138 D/HealthRepository: Inserting Sleep: 04/24/26, 05:15:00, 72:6D:07:17:1E:E2
1532026-05-04 13:13:56.138 D/HealthRepository: Inserting Sleep: 04/24/26, 05:35:00, 72:6D:07:17:1E:E2
1542026-05-04 13:13:56.139 D/HealthRepository: Inserting Sleep: 04/24/26, 05:40:00, 72:6D:07:17:1E:E2
1552026-05-04 13:13:56.139 D/HealthRepository: Inserting Sleep: 04/24/26, 06:05:00, 72:6D:07:17:1E:E2
1562026-05-04 13:13:56.140 D/HealthRepository: Inserting Sleep: 04/24/26, 06:18:00, 72:6D:07:17:1E:E2
1572026-05-04 13:13:56.140 D/HealthRepository: Inserting Sleep: 04/24/26, 06:27:00, 72:6D:07:17:1E:E2
1582026-05-04 13:13:56.141 D/HealthRepository: Inserting Sleep: 04/24/26, 06:42:00, 72:6D:07:17:1E:E2
1592026-05-04 13:13:56.141 D/HealthRepository: Inserting Sleep: 04/24/26, 07:24:00, 72:6D:07:17:1E:E2
1602026-05-04 13:13:56.142 D/HealthRepository: Inserting Sleep: 04/24/26, 07:29:00, 72:6D:07:17:1E:E2
1612026-05-04 13:13:56.142 D/HealthRepository: Inserting Sleep: 04/24/26, 07:31:00, 72:6D:07:17:1E:E2
1622026-05-04 13:13:56.142 D/HealthRepository: Inserting Sleep: 04/24/26, 07:36:00, 72:6D:07:17:1E:E2
1632026-05-04 13:13:56.143 D/HealthRepository: Inserting Sleep: 04/24/26, 07:48:00, 72:6D:07:17:1E:E2
1642026-05-04 13:13:56.143 D/HealthRepository: Inserting Sleep: 04/24/26, 07:53:00, 72:6D:07:17:1E:E2
1652026-05-04 13:13:56.144 D/HealthRepository: Inserting Sleep: 04/24/26, 07:59:00, 72:6D:07:17:1E:E2
1662026-05-04 13:13:56.144 D/HealthRepository: Inserting Sleep: 04/24/26, 08:04:00, 72:6D:07:17:1E:E2
1672026-05-04 13:13:56.145 D/HealthRepository: Inserting Sleep: 04/24/26, 08:05:00, 72:6D:07:17:1E:E2
1682026-05-04 13:13:56.245 I/ZMYBleManager: handle Char 2 response: DC080021400006202604241907C296B037C096B005C057B007E008B002E005B038A024E008B014A011E006B013A017E005B092A028C020B014A006E004B008:202604250955LT
1692026-05-04 13:13:56.246 D/ZMYBleManager: Received sleep data, size: 25
1702026-05-04 13:13:56.246 D/HealthRepository: Inserting Sleep: 04/24/26, 19:07:00, 72:6D:07:17:1E:E2
1712026-05-04 13:13:56.247 D/HealthRepository: Inserting Sleep: 04/25/26, 00:03:00, 72:6D:07:17:1E:E2
1722026-05-04 13:13:56.248 D/HealthRepository: Inserting Sleep: 04/25/26, 00:40:00, 72:6D:07:17:1E:E2
1732026-05-04 13:13:56.249 D/HealthRepository: Inserting Sleep: 04/25/26, 02:16:00, 72:6D:07:17:1E:E2
1742026-05-04 13:13:56.250 D/HealthRepository: Inserting Sleep: 04/25/26, 02:21:00, 72:6D:07:17:1E:E2
1752026-05-04 13:13:56.250 D/HealthRepository: Inserting Sleep: 04/25/26, 03:18:00, 72:6D:07:17:1E:E2
1762026-05-04 13:13:56.251 D/HealthRepository: Inserting Sleep: 04/25/26, 03:25:00, 72:6D:07:17:1E:E2
1772026-05-04 13:13:56.251 D/HealthRepository: Inserting Sleep: 04/25/26, 03:33:00, 72:6D:07:17:1E:E2
1782026-05-04 13:13:56.252 D/HealthRepository: Inserting Sleep: 04/25/26, 03:35:00, 72:6D:07:17:1E:E2
1792026-05-04 13:13:56.253 D/HealthRepository: Inserting Sleep: 04/25/26, 03:40:00, 72:6D:07:17:1E:E2
1802026-05-04 13:13:56.253 D/HealthRepository: Inserting Sleep: 04/25/26, 04:18:00, 72:6D:07:17:1E:E2
1812026-05-04 13:13:56.254 D/HealthRepository: Inserting Sleep: 04/25/26, 04:42:00, 72:6D:07:17:1E:E2
1822026-05-04 13:13:56.254 D/HealthRepository: Inserting Sleep: 04/25/26, 04:50:00, 72:6D:07:17:1E:E2
1832026-05-04 13:13:56.255 D/HealthRepository: Inserting Sleep: 04/25/26, 05:04:00, 72:6D:07:17:1E:E2
1842026-05-04 13:13:56.255 D/HealthRepository: Inserting Sleep: 04/25/26, 05:15:00, 72:6D:07:17:1E:E2
1852026-05-04 13:13:56.256 D/HealthRepository: Inserting Sleep: 04/25/26, 05:21:00, 72:6D:07:17:1E:E2
1862026-05-04 13:13:56.256 D/HealthRepository: Inserting Sleep: 04/25/26, 05:34:00, 72:6D:07:17:1E:E2
1872026-05-04 13:13:56.257 D/HealthRepository: Inserting Sleep: 04/25/26, 05:51:00, 72:6D:07:17:1E:E2
1882026-05-04 13:13:56.257 D/HealthRepository: Inserting Sleep: 04/25/26, 05:56:00, 72:6D:07:17:1E:E2
1892026-05-04 13:13:56.258 D/HealthRepository: Inserting Sleep: 04/25/26, 07:28:00, 72:6D:07:17:1E:E2
1902026-05-04 13:13:56.258 D/HealthRepository: Inserting Sleep: 04/25/26, 07:56:00, 72:6D:07:17:1E:E2
1912026-05-04 13:13:56.258 D/HealthRepository: Inserting Sleep: 04/25/26, 08:16:00, 72:6D:07:17:1E:E2
1922026-05-04 13:13:56.259 D/HealthRepository: Inserting Sleep: 04/25/26, 08:30:00, 72:6D:07:17:1E:E2
1932026-05-04 13:13:56.259 D/HealthRepository: Inserting Sleep: 04/25/26, 08:36:00, 72:6D:07:17:1E:E2
1942026-05-04 13:13:56.260 D/HealthRepository: Inserting Sleep: 04/25/26, 08:40:00, 72:6D:07:17:1E:E2
1952026-05-04 13:13:56.365 I/ZMYBleManager: handle Char 2 response: DC0B0021400007202604271936C243B017C018B010C098B006C016B057A007E011B022A023E005B013E007B020E009B020E008B014A017E005B018E009B026A001E010B020A002E002E005B028C048B009C115B015C030:202604281200LT
1962026-05-04 13:13:56.366 D/ZMYBleManager: Received sleep data, size: 37
1972026-05-04 13:13:56.366 D/HealthRepository: Inserting Sleep: 04/27/26, 19:36:00, 72:6D:07:17:1E:E2
1982026-05-04 13:13:56.367 D/HealthRepository: Inserting Sleep: 04/27/26, 23:39:00, 72:6D:07:17:1E:E2
1992026-05-04 13:13:56.368 D/HealthRepository: Inserting Sleep: 04/27/26, 23:56:00, 72:6D:07:17:1E:E2
2002026-05-04 13:13:56.368 D/HealthRepository: Inserting Sleep: 04/28/26, 00:14:00, 72:6D:07:17:1E:E2
2012026-05-04 13:13:56.369 D/HealthRepository: Inserting Sleep: 04/28/26, 00:24:00, 72:6D:07:17:1E:E2
2022026-05-04 13:13:56.369 D/HealthRepository: Inserting Sleep: 04/28/26, 02:02:00, 72:6D:07:17:1E:E2
2032026-05-04 13:13:56.370 D/HealthRepository: Inserting Sleep: 04/28/26, 02:08:00, 72:6D:07:17:1E:E2
2042026-05-04 13:13:56.370 D/HealthRepository: Inserting Sleep: 04/28/26, 02:24:00, 72:6D:07:17:1E:E2
2052026-05-04 13:13:56.371 D/HealthRepository: Inserting Sleep: 04/28/26, 03:21:00, 72:6D:07:17:1E:E2
2062026-05-04 13:13:56.371 D/HealthRepository: Inserting Sleep: 04/28/26, 03:28:00, 72:6D:07:17:1E:E2
2072026-05-04 13:13:56.375 D/HealthRepository: Inserting Sleep: 04/28/26, 03:39:00, 72:6D:07:17:1E:E2
2082026-05-04 13:13:56.376 D/HealthRepository: Inserting Sleep: 04/28/26, 04:01:00, 72:6D:07:17:1E:E2
2092026-05-04 13:13:56.376 D/HealthRepository: Inserting Sleep: 04/28/26, 04:24:00, 72:6D:07:17:1E:E2
2102026-05-04 13:13:56.377 D/HealthRepository: Inserting Sleep: 04/28/26, 04:29:00, 72:6D:07:17:1E:E2
2112026-05-04 13:13:56.377 D/HealthRepository: Inserting Sleep: 04/28/26, 04:42:00, 72:6D:07:17:1E:E2
2122026-05-04 13:13:56.378 D/HealthRepository: Inserting Sleep: 04/28/26, 04:49:00, 72:6D:07:17:1E:E2
2132026-05-04 13:13:56.378 D/HealthRepository: Inserting Sleep: 04/28/26, 05:09:00, 72:6D:07:17:1E:E2
2142026-05-04 13:13:56.379 D/HealthRepository: Inserting Sleep: 04/28/26, 05:18:00, 72:6D:07:17:1E:E2
2152026-05-04 13:13:56.379 D/HealthRepository: Inserting Sleep: 04/28/26, 05:38:00, 72:6D:07:17:1E:E2
2162026-05-04 13:13:56.380 D/HealthRepository: Inserting Sleep: 04/28/26, 05:46:00, 72:6D:07:17:1E:E2
2172026-05-04 13:13:56.381 D/HealthRepository: Inserting Sleep: 04/28/26, 06:00:00, 72:6D:07:17:1E:E2
2182026-05-04 13:13:56.381 D/HealthRepository: Inserting Sleep: 04/28/26, 06:17:00, 72:6D:07:17:1E:E2
2192026-05-04 13:13:56.381 D/HealthRepository: Inserting Sleep: 04/28/26, 06:22:00, 72:6D:07:17:1E:E2
2202026-05-04 13:13:56.382 D/HealthRepository: Inserting Sleep: 04/28/26, 06:40:00, 72:6D:07:17:1E:E2
2212026-05-04 13:13:56.382 D/HealthRepository: Inserting Sleep: 04/28/26, 06:49:00, 72:6D:07:17:1E:E2
2222026-05-04 13:13:56.383 D/HealthRepository: Inserting Sleep: 04/28/26, 07:15:00, 72:6D:07:17:1E:E2
2232026-05-04 13:13:56.383 D/HealthRepository: Inserting Sleep: 04/28/26, 07:16:00, 72:6D:07:17:1E:E2
2242026-05-04 13:13:56.384 D/HealthRepository: Inserting Sleep: 04/28/26, 07:26:00, 72:6D:07:17:1E:E2
2252026-05-04 13:13:56.384 D/HealthRepository: Inserting Sleep: 04/28/26, 07:46:00, 72:6D:07:17:1E:E2
2262026-05-04 13:13:56.385 D/HealthRepository: Inserting Sleep: 04/28/26, 07:48:00, 72:6D:07:17:1E:E2
2272026-05-04 13:13:56.385 D/HealthRepository: Inserting Sleep: 04/28/26, 07:50:00, 72:6D:07:17:1E:E2
2282026-05-04 13:13:56.386 D/HealthRepository: Inserting Sleep: 04/28/26, 07:55:00, 72:6D:07:17:1E:E2
2292026-05-04 13:13:56.386 D/HealthRepository: Inserting Sleep: 04/28/26, 08:23:00, 72:6D:07:17:1E:E2
2302026-05-04 13:13:56.387 D/HealthRepository: Inserting Sleep: 04/28/26, 09:11:00, 72:6D:07:17:1E:E2
2312026-05-04 13:13:56.387 D/HealthRepository: Inserting Sleep: 04/28/26, 09:20:00, 72:6D:07:17:1E:E2
2322026-05-04 13:13:56.388 D/HealthRepository: Inserting Sleep: 04/28/26, 11:15:00, 72:6D:07:17:1E:E2
2332026-05-04 13:13:56.388 D/HealthRepository: Inserting Sleep: 04/28/26, 11:30:00, 72:6D:07:17:1E:E2
2342026-05-04 13:13:56.404 I/ZMYBleManager: Post-boot: syncing settings and pulling sleep data
2352026-05-04 13:13:56.405 I/ZMYBleManager: Sync settings: DC160105041000510030000041LT
2362026-05-04 13:13:56.406 I/ZMYBleManager: Result: true
2372026-05-04 13:13:56.452 I/ZMYBleManager: handle Char 1 response: DC010105041LT
