SF Ring Logs
Back to logs

Log Detail

23

User Email

unknown

MAC Address

72:6D:D4:97:67:2E

App Version

1.52.84

Submitted At

May 8, 2026 at 10:25:18 AM EDT

Error lineWarning line
log_text2302 lines
1--- Log cleared ---
22026-05-07 14:51:52.069 I/ZMYBleManager: handle Char 2 response: DC03021505044LT
32026-05-07 14:51:52.074 D/ZMYBleManager: Charging in progress. Battery level: 44%
42026-05-07 14:52:32.069 I/ZMYBleManager: handle Char 2 response: DC03021505045LT
52026-05-07 14:52:32.073 D/ZMYBleManager: Charging in progress. Battery level: 45%
62026-05-07 14:53:32.080 I/ZMYBleManager: handle Char 2 response: DC03021505046LT
72026-05-07 14:53:32.084 D/ZMYBleManager: Charging in progress. Battery level: 46%
82026-05-07 14:55:02.078 I/ZMYBleManager: handle Char 2 response: DC03021505047LT
92026-05-07 14:55:02.082 D/ZMYBleManager: Charging in progress. Battery level: 47%
102026-05-07 14:55:42.077 I/ZMYBleManager: handle Char 2 response: DC03021505048LT
112026-05-07 14:55:42.081 D/ZMYBleManager: Charging in progress. Battery level: 48%
122026-05-07 14:57:22.080 I/ZMYBleManager: handle Char 2 response: DC03021505049LT
132026-05-07 14:57:22.084 D/ZMYBleManager: Charging in progress. Battery level: 49%
142026-05-07 14:59:02.088 I/ZMYBleManager: handle Char 2 response: DC03021505050LT
152026-05-07 14:59:02.093 D/ZMYBleManager: Charging in progress. Battery level: 50%
162026-05-07 15:01:52.091 I/ZMYBleManager: handle Char 2 response: DC03021505051LT
172026-05-07 15:01:52.096 D/ZMYBleManager: Charging in progress. Battery level: 51%
182026-05-07 15:03:22.100 I/ZMYBleManager: handle Char 2 response: DC03021505052LT
192026-05-07 15:03:22.104 D/ZMYBleManager: Charging in progress. Battery level: 52%
202026-05-07 15:06:02.097 I/ZMYBleManager: handle Char 2 response: DC03021505053LT
212026-05-07 15:06:02.101 D/ZMYBleManager: Charging in progress. Battery level: 53%
222026-05-07 15:07:02.105 I/ZMYBleManager: handle Char 2 response: DC03021505054LT
232026-05-07 15:07:02.109 D/ZMYBleManager: Charging in progress. Battery level: 54%
242026-05-07 15:09:22.073 I/ZMYBleManager: handle Char 2 response: DC03021505055LT
252026-05-07 15:09:22.085 D/ZMYBleManager: Charging in progress. Battery level: 55%
262026-05-07 15:10:42.074 I/ZMYBleManager: handle Char 2 response: DC03021505056LT
272026-05-07 15:10:42.078 D/ZMYBleManager: Charging in progress. Battery level: 56%
282026-05-07 15:12:42.078 I/ZMYBleManager: handle Char 2 response: DC03021505057LT
292026-05-07 15:12:42.082 D/ZMYBleManager: Charging in progress. Battery level: 57%
302026-05-07 15:13:42.050 I/ZMYBleManager: handle Char 2 response: DC03021505058LT
312026-05-07 15:13:42.061 D/ZMYBleManager: Charging in progress. Battery level: 58%
322026-05-07 15:14:52.052 I/ZMYBleManager: handle Char 2 response: DC03021505059LT
332026-05-07 15:14:52.056 D/ZMYBleManager: Charging in progress. Battery level: 59%
342026-05-07 15:16:02.053 I/ZMYBleManager: handle Char 2 response: DC03021505060LT
352026-05-07 15:16:02.057 D/ZMYBleManager: Charging in progress. Battery level: 60%
362026-05-07 15:17:42.054 I/ZMYBleManager: handle Char 2 response: DC03021505061LT
372026-05-07 15:17:42.059 D/ZMYBleManager: Charging in progress. Battery level: 61%
382026-05-07 15:18:12.055 I/ZMYBleManager: handle Char 2 response: DC03021505062LT
392026-05-07 15:18:12.060 D/ZMYBleManager: Charging in progress. Battery level: 62%
402026-05-07 15:19:42.059 I/ZMYBleManager: handle Char 2 response: DC03021505063LT
412026-05-07 15:19:42.077 D/ZMYBleManager: Charging in progress. Battery level: 63%
422026-05-07 15:26:52.069 I/ZMYBleManager: handle Char 2 response: DC03021505064LT
432026-05-07 15:26:52.091 D/ZMYBleManager: Charging in progress. Battery level: 64%
442026-05-07 15:28:02.132 I/ZMYBleManager: handle Char 2 response: DC03021505065LT
452026-05-07 15:28:02.136 D/ZMYBleManager: Charging in progress. Battery level: 65%
462026-05-07 15:29:02.070 I/ZMYBleManager: handle Char 2 response: DC03021505066LT
472026-05-07 15:29:02.074 D/ZMYBleManager: Charging in progress. Battery level: 66%
482026-05-07 15:29:52.072 I/ZMYBleManager: handle Char 2 response: DC03021505067LT
492026-05-07 15:29:52.077 D/ZMYBleManager: Charging in progress. Battery level: 67%
502026-05-07 15:31:22.074 I/ZMYBleManager: handle Char 2 response: DC03021505068LT
512026-05-07 15:31:22.079 D/ZMYBleManager: Charging in progress. Battery level: 68%
522026-05-07 15:32:32.076 I/ZMYBleManager: handle Char 2 response: DC03021505069LT
532026-05-07 15:32:32.081 D/ZMYBleManager: Charging in progress. Battery level: 69%
542026-05-07 15:33:32.046 I/ZMYBleManager: handle Char 2 response: DC03021505070LT
552026-05-07 15:33:32.051 D/ZMYBleManager: Charging in progress. Battery level: 70%
562026-05-07 15:34:22.046 I/ZMYBleManager: handle Char 2 response: DC03021505071LT
572026-05-07 15:34:22.051 D/ZMYBleManager: Charging in progress. Battery level: 71%
582026-05-07 15:35:22.050 I/ZMYBleManager: handle Char 2 response: DC03021505072LT
592026-05-07 15:35:22.055 D/ZMYBleManager: Charging in progress. Battery level: 72%
602026-05-07 15:35:32.049 I/ZMYBleManager: handle Char 2 response: DC03021505073LT
612026-05-07 15:35:32.053 D/ZMYBleManager: Charging in progress. Battery level: 73%
622026-05-07 15:35:42.049 I/ZMYBleManager: handle Char 2 response: DC03021505074LT
632026-05-07 15:35:42.054 D/ZMYBleManager: Charging in progress. Battery level: 74%
642026-05-07 15:35:52.049 I/ZMYBleManager: handle Char 2 response: DC03021505075LT
652026-05-07 15:35:52.054 D/ZMYBleManager: Charging in progress. Battery level: 75%
662026-05-07 15:36:02.081 I/ZMYBleManager: handle Char 2 response: DC03021505076LT
672026-05-07 15:36:02.086 D/ZMYBleManager: Charging in progress. Battery level: 76%
682026-05-07 15:36:02.091 I/ZMYBleManager: handle Char 2 response: DC03021505077LT
692026-05-07 15:36:02.096 D/ZMYBleManager: Charging in progress. Battery level: 77%
702026-05-07 15:36:12.049 I/ZMYBleManager: handle Char 2 response: DC03021505078LT
712026-05-07 15:36:12.051 D/ZMYBleManager: Charging in progress. Battery level: 78%
722026-05-07 15:36:22.049 I/ZMYBleManager: handle Char 2 response: DC03021505079LT
732026-05-07 15:36:22.051 D/ZMYBleManager: Charging in progress. Battery level: 79%
742026-05-07 15:36:32.049 I/ZMYBleManager: handle Char 2 response: DC03021505080LT
752026-05-07 15:36:32.051 D/ZMYBleManager: Charging in progress. Battery level: 80%
762026-05-07 15:36:42.049 I/ZMYBleManager: handle Char 2 response: DC03021505081LT
772026-05-07 15:36:42.051 D/ZMYBleManager: Charging in progress. Battery level: 81%
782026-05-07 15:36:52.052 I/ZMYBleManager: handle Char 2 response: DC03021505082LT
792026-05-07 15:36:52.059 D/ZMYBleManager: Charging in progress. Battery level: 82%
802026-05-07 15:37:02.051 I/ZMYBleManager: handle Char 2 response: DC03021505083LT
812026-05-07 15:37:02.055 D/ZMYBleManager: Charging in progress. Battery level: 83%
822026-05-07 15:37:42.621 I/StepSyncWorker: StepSyncWorker: Ring connected — triggering hourly step sync
832026-05-07 15:37:42.624 I/ZMYBleManager: Get all data: DC00010505LT
842026-05-07 15:37:42.628 I/ZMYBleManager: Result: true
852026-05-07 15:37:42.765 I/ZMYBleManager: handle Char 1 response: DC010105051LT
862026-05-07 15:37:42.768 W/ZMYBleManager: Unknown command type: DC010105051LT
872026-05-07 15:37:42.954 I/ZMYBleManager: handle Char 2 response: DC070021400001202605010109B051E005B010C032B010E004B015A017E010B021E007B014E007B009E013B021A017E005B022C015B001:202605010659LT
882026-05-07 15:37:42.957 D/ZMYBleManager: Received sleep data, size: 21
892026-05-07 15:37:42.959 D/HealthRepository: Inserting Sleep: 05/01/26, 01:09:00, 72:6D:83:1A:2E:E9
902026-05-07 15:37:42.967 D/HealthRepository: Inserting Sleep: 05/01/26, 02:00:00, 72:6D:83:1A:2E:E9
912026-05-07 15:37:42.974 D/HealthRepository: Inserting Sleep: 05/01/26, 02:05:00, 72:6D:83:1A:2E:E9
922026-05-07 15:37:42.978 D/HealthRepository: Inserting Sleep: 05/01/26, 02:15:00, 72:6D:83:1A:2E:E9
932026-05-07 15:37:42.980 D/HealthRepository: Inserting Sleep: 05/01/26, 02:47:00, 72:6D:83:1A:2E:E9
942026-05-07 15:37:42.983 D/HealthRepository: Inserting Sleep: 05/01/26, 02:57:00, 72:6D:83:1A:2E:E9
952026-05-07 15:37:42.985 D/HealthRepository: Inserting Sleep: 05/01/26, 03:01:00, 72:6D:83:1A:2E:E9
962026-05-07 15:37:42.988 D/HealthRepository: Inserting Sleep: 05/01/26, 03:16:00, 72:6D:83:1A:2E:E9
972026-05-07 15:37:42.990 D/HealthRepository: Inserting Sleep: 05/01/26, 03:33:00, 72:6D:83:1A:2E:E9
982026-05-07 15:37:42.997 D/HealthRepository: Inserting Sleep: 05/01/26, 03:43:00, 72:6D:83:1A:2E:E9
992026-05-07 15:37:43.000 D/HealthRepository: Inserting Sleep: 05/01/26, 04:04:00, 72:6D:83:1A:2E:E9
1002026-05-07 15:37:43.002 D/HealthRepository: Inserting Sleep: 05/01/26, 04:11:00, 72:6D:83:1A:2E:E9
1012026-05-07 15:37:43.006 D/HealthRepository: Inserting Sleep: 05/01/26, 04:25:00, 72:6D:83:1A:2E:E9
1022026-05-07 15:37:43.009 D/HealthRepository: Inserting Sleep: 05/01/26, 04:32:00, 72:6D:83:1A:2E:E9
1032026-05-07 15:37:43.013 D/HealthRepository: Inserting Sleep: 05/01/26, 04:41:00, 72:6D:83:1A:2E:E9
1042026-05-07 15:37:43.017 D/HealthRepository: Inserting Sleep: 05/01/26, 04:54:00, 72:6D:83:1A:2E:E9
1052026-05-07 15:37:43.020 D/HealthRepository: Inserting Sleep: 05/01/26, 05:15:00, 72:6D:83:1A:2E:E9
1062026-05-07 15:37:43.024 D/HealthRepository: Inserting Sleep: 05/01/26, 05:32:00, 72:6D:83:1A:2E:E9
1072026-05-07 15:37:43.027 D/HealthRepository: Inserting Sleep: 05/01/26, 05:37:00, 72:6D:83:1A:2E:E9
1082026-05-07 15:37:43.031 D/HealthRepository: Inserting Sleep: 05/01/26, 05:59:00, 72:6D:83:1A:2E:E9
1092026-05-07 15:37:43.034 D/HealthRepository: Inserting Sleep: 05/01/26, 06:14:00, 72:6D:83:1A:2E:E9
1102026-05-07 15:37:44.051 I/ZMYBleManager: handle Char 2 response: DC06C021400002202605040156B021A023C021B001C015B022A024E006B017E005B012E009B009C008B030A020E008B006E005B016:202605040716LT
1112026-05-07 15:37:44.056 D/HealthRepository: Inserting Sleep: 05/04/26, 01:56:00, 72:6D:83:1A:2E:E9
1122026-05-07 15:37:44.056 D/ZMYBleManager: Received sleep data, size: 20
1132026-05-07 15:37:44.062 D/HealthRepository: Inserting Sleep: 05/04/26, 02:17:00, 72:6D:83:1A:2E:E9
1142026-05-07 15:37:44.068 D/HealthRepository: Inserting Sleep: 05/04/26, 02:40:00, 72:6D:83:1A:2E:E9
1152026-05-07 15:37:44.075 D/HealthRepository: Inserting Sleep: 05/04/26, 03:01:00, 72:6D:83:1A:2E:E9
1162026-05-07 15:37:44.080 D/HealthRepository: Inserting Sleep: 05/04/26, 03:02:00, 72:6D:83:1A:2E:E9
1172026-05-07 15:37:44.087 D/HealthRepository: Inserting Sleep: 05/04/26, 03:17:00, 72:6D:83:1A:2E:E9
1182026-05-07 15:37:44.092 D/HealthRepository: Inserting Sleep: 05/04/26, 03:39:00, 72:6D:83:1A:2E:E9
1192026-05-07 15:37:44.099 D/HealthRepository: Inserting Sleep: 05/04/26, 04:03:00, 72:6D:83:1A:2E:E9
1202026-05-07 15:37:44.105 D/HealthRepository: Inserting Sleep: 05/04/26, 04:09:00, 72:6D:83:1A:2E:E9
1212026-05-07 15:37:44.112 D/HealthRepository: Inserting Sleep: 05/04/26, 04:26:00, 72:6D:83:1A:2E:E9
1222026-05-07 15:37:44.115 D/HealthRepository: Inserting Sleep: 05/04/26, 04:31:00, 72:6D:83:1A:2E:E9
1232026-05-07 15:37:44.118 D/HealthRepository: Inserting Sleep: 05/04/26, 04:43:00, 72:6D:83:1A:2E:E9
1242026-05-07 15:37:44.121 D/HealthRepository: Inserting Sleep: 05/04/26, 04:52:00, 72:6D:83:1A:2E:E9
1252026-05-07 15:37:44.125 D/HealthRepository: Inserting Sleep: 05/04/26, 05:01:00, 72:6D:83:1A:2E:E9
1262026-05-07 15:37:44.127 D/HealthRepository: Inserting Sleep: 05/04/26, 05:09:00, 72:6D:83:1A:2E:E9
1272026-05-07 15:37:44.129 D/HealthRepository: Inserting Sleep: 05/04/26, 05:39:00, 72:6D:83:1A:2E:E9
1282026-05-07 15:37:44.136 D/HealthRepository: Inserting Sleep: 05/04/26, 05:59:00, 72:6D:83:1A:2E:E9
1292026-05-07 15:37:44.138 D/HealthRepository: Inserting Sleep: 05/04/26, 06:07:00, 72:6D:83:1A:2E:E9
1302026-05-07 15:37:44.140 D/HealthRepository: Inserting Sleep: 05/04/26, 06:13:00, 72:6D:83:1A:2E:E9
1312026-05-07 15:37:44.143 D/HealthRepository: Inserting Sleep: 05/04/26, 06:18:00, 72:6D:83:1A:2E:E9
1322026-05-07 15:37:44.364 I/ZMYBleManager: handle Char 2 response: DC1402110500105051524070LT
1332026-05-07 15:37:44.369 D/ZMYBleManager: Reported heart rate: 70
1342026-05-07 15:37:44.391 I/ZMYBleManager: handle Char 2 response: DC048021400003202605060059B202A010E006B024C010B023C015B026A004E007B016:202605060642LT
1352026-05-07 15:37:44.395 D/HealthRepository: Inserting Sleep: 05/06/26, 00:59:00, 72:6D:83:1A:2E:E9
1362026-05-07 15:37:44.397 D/HealthRepository: Inserting Sleep: 05/06/26, 04:21:00, 72:6D:83:1A:2E:E9
1372026-05-07 15:37:44.396 D/ZMYBleManager: Received sleep data, size: 11
1382026-05-07 15:37:44.400 D/HealthRepository: Inserting Sleep: 05/06/26, 04:31:00, 72:6D:83:1A:2E:E9
1392026-05-07 15:37:44.406 D/HealthRepository: Inserting Sleep: 05/06/26, 04:37:00, 72:6D:83:1A:2E:E9
1402026-05-07 15:37:44.412 D/HealthRepository: Inserting Sleep: 05/06/26, 05:01:00, 72:6D:83:1A:2E:E9
1412026-05-07 15:37:44.416 D/HealthRepository: Inserting Sleep: 05/06/26, 05:11:00, 72:6D:83:1A:2E:E9
1422026-05-07 15:37:44.419 D/HealthRepository: Inserting Sleep: 05/06/26, 05:34:00, 72:6D:83:1A:2E:E9
1432026-05-07 15:37:44.421 D/HealthRepository: Inserting Sleep: 05/06/26, 05:49:00, 72:6D:83:1A:2E:E9
1442026-05-07 15:37:44.424 D/HealthRepository: Inserting Sleep: 05/06/26, 06:15:00, 72:6D:83:1A:2E:E9
1452026-05-07 15:37:44.427 D/HealthRepository: Inserting Sleep: 05/06/26, 06:19:00, 72:6D:83:1A:2E:E9
1462026-05-07 15:37:44.429 D/HealthRepository: Inserting Sleep: 05/06/26, 06:26:00, 72:6D:83:1A:2E:E9
1472026-05-07 15:37:45.487 I/ZMYBleManager: handle Char 2 response: DC1402110500205051529071LT
1482026-05-07 15:37:45.491 D/ZMYBleManager: Reported heart rate: 71
1492026-05-07 15:37:46.582 I/ZMYBleManager: handle Char 2 response: DC1402110500305051534074LT
1502026-05-07 15:37:46.587 D/ZMYBleManager: Reported heart rate: 74
1512026-05-07 15:37:47.673 I/ZMYBleManager: handle Char 2 response: DC1402110500405051539074LT
1522026-05-07 15:37:47.677 D/ZMYBleManager: Reported heart rate: 74
1532026-05-07 15:37:48.769 I/ZMYBleManager: handle Char 2 response: DC1402110500505051545069LT
1542026-05-07 15:37:48.773 D/ZMYBleManager: Reported heart rate: 69
1552026-05-07 15:37:49.270 I/ZMYBleManager: handle Char 2 response: DC1402110500605051550073LT
1562026-05-07 15:37:49.275 D/ZMYBleManager: Reported heart rate: 73
1572026-05-07 15:37:50.364 I/ZMYBleManager: handle Char 2 response: DC1402110500705051555082LT
1582026-05-07 15:37:50.369 D/ZMYBleManager: Reported heart rate: 82
1592026-05-07 15:37:51.457 I/ZMYBleManager: handle Char 2 response: DC1402110500805051600070LT
1602026-05-07 15:37:51.461 D/ZMYBleManager: Reported heart rate: 70
1612026-05-07 15:37:52.551 I/ZMYBleManager: handle Char 2 response: DC1402110500905051606072LT
1622026-05-07 15:37:52.556 D/ZMYBleManager: Reported heart rate: 72
1632026-05-07 15:37:53.644 I/ZMYBleManager: handle Char 2 response: DC1402110501005051611074LT
1642026-05-07 15:37:53.649 D/ZMYBleManager: Reported heart rate: 74
1652026-05-07 15:37:54.738 I/ZMYBleManager: handle Char 2 response: DC1402110501105051616077LT
1662026-05-07 15:37:54.744 D/ZMYBleManager: Reported heart rate: 77
1672026-05-07 15:37:55.833 I/ZMYBleManager: handle Char 2 response: DC1402110501205051621095LT
1682026-05-07 15:37:55.838 D/ZMYBleManager: Reported heart rate: 95
1692026-05-07 15:37:56.926 I/ZMYBleManager: handle Char 2 response: DC1402110501305051627079LT
1702026-05-07 15:37:56.931 D/ZMYBleManager: Reported heart rate: 79
1712026-05-07 15:37:58.020 I/ZMYBleManager: handle Char 2 response: DC1402110501405051632077LT
1722026-05-07 15:37:58.025 D/ZMYBleManager: Reported heart rate: 77
1732026-05-07 15:37:59.114 I/ZMYBleManager: handle Char 2 response: DC1402110501505051637075LT
1742026-05-07 15:37:59.119 D/ZMYBleManager: Reported heart rate: 75
1752026-05-07 15:38:00.208 I/ZMYBleManager: handle Char 2 response: DC1402110501605051642071LT
1762026-05-07 15:38:00.214 D/ZMYBleManager: Reported heart rate: 71
1772026-05-07 15:38:01.302 I/ZMYBleManager: handle Char 2 response: DC1402110501705051648071LT
1782026-05-07 15:38:01.307 D/ZMYBleManager: Reported heart rate: 71
1792026-05-07 15:38:02.053 I/ZMYBleManager: handle Char 2 response: DC03021505084LT
1802026-05-07 15:38:02.057 D/ZMYBleManager: Charging in progress. Battery level: 84%
1812026-05-07 15:38:02.081 I/ZMYBleManager: handle Char 2 response: DC1402110501805051653070LT
1822026-05-07 15:38:02.086 D/ZMYBleManager: Reported heart rate: 70
1832026-05-07 15:38:02.333 I/ZMYBleManager: handle Char 2 response: DC1402110501905051658078LT
1842026-05-07 15:38:02.338 D/ZMYBleManager: Reported heart rate: 78
1852026-05-07 15:38:03.427 I/ZMYBleManager: handle Char 2 response: DC1402110502005051704088LT
1862026-05-07 15:38:03.431 D/ZMYBleManager: Reported heart rate: 88
1872026-05-07 15:38:04.521 I/ZMYBleManager: handle Char 2 response: DC1402110502105051710071LT
1882026-05-07 15:38:04.525 D/ZMYBleManager: Reported heart rate: 71
1892026-05-07 15:38:05.615 I/ZMYBleManager: handle Char 2 response: DC1402110502205051715073LT
1902026-05-07 15:38:05.620 D/ZMYBleManager: Reported heart rate: 73
1912026-05-07 15:38:06.709 I/ZMYBleManager: handle Char 2 response: DC1402110502305051720077LT
1922026-05-07 15:38:06.714 D/ZMYBleManager: Reported heart rate: 77
1932026-05-07 15:38:07.802 I/ZMYBleManager: handle Char 2 response: DC1402110502405051725072LT
1942026-05-07 15:38:07.807 D/ZMYBleManager: Reported heart rate: 72
1952026-05-07 15:38:08.896 I/ZMYBleManager: handle Char 2 response: DC1402110502505051731073LT
1962026-05-07 15:38:08.900 D/ZMYBleManager: Reported heart rate: 73
1972026-05-07 15:38:09.927 I/ZMYBleManager: handle Char 2 response: DC1402110502605051736070LT
1982026-05-07 15:38:09.932 D/ZMYBleManager: Reported heart rate: 70
1992026-05-07 15:38:11.021 I/ZMYBleManager: handle Char 2 response: DC1402110502705051741074LT
2002026-05-07 15:38:11.026 D/ZMYBleManager: Reported heart rate: 74
2012026-05-07 15:38:12.115 I/ZMYBleManager: handle Char 2 response: DC1402110502805051746072LT
2022026-05-07 15:38:12.120 D/ZMYBleManager: Reported heart rate: 72
2032026-05-07 15:38:13.208 I/ZMYBleManager: handle Char 2 response: DC1402110502905051752074LT
2042026-05-07 15:38:13.213 D/ZMYBleManager: Reported heart rate: 74
2052026-05-07 15:38:14.302 I/ZMYBleManager: handle Char 2 response: DC1402110503005051757074LT
2062026-05-07 15:38:14.308 D/ZMYBleManager: Reported heart rate: 74
2072026-05-07 15:38:15.394 I/ZMYBleManager: handle Char 2 response: DC1402110503105051802093LT
2082026-05-07 15:38:15.400 D/ZMYBleManager: Reported heart rate: 93
2092026-05-07 15:38:16.490 I/ZMYBleManager: handle Char 2 response: DC1402110503205051807069LT
2102026-05-07 15:38:16.494 D/ZMYBleManager: Reported heart rate: 69
2112026-05-07 15:38:17.521 I/ZMYBleManager: handle Char 2 response: DC1402110503305051813073LT
2122026-05-07 15:38:17.526 D/ZMYBleManager: Reported heart rate: 73
2132026-05-07 15:38:18.615 I/ZMYBleManager: handle Char 2 response: DC1402110503405051818101LT
2142026-05-07 15:38:18.621 D/ZMYBleManager: Reported heart rate: 101
2152026-05-07 15:38:19.706 I/ZMYBleManager: handle Char 2 response: DC1402110503505051823072LT
2162026-05-07 15:38:19.710 D/ZMYBleManager: Reported heart rate: 72
2172026-05-07 15:38:20.802 I/ZMYBleManager: handle Char 2 response: DC1402110503605051828070LT
2182026-05-07 15:38:20.807 D/ZMYBleManager: Reported heart rate: 70
2192026-05-07 15:38:21.896 I/ZMYBleManager: handle Char 2 response: DC1402110503705051834074LT
2202026-05-07 15:38:21.900 D/ZMYBleManager: Reported heart rate: 74
2212026-05-07 15:38:22.051 I/ZMYBleManager: handle Char 2 response: DC03021505085LT
2222026-05-07 15:38:22.055 D/ZMYBleManager: Charging in progress. Battery level: 85%
2232026-05-07 15:38:22.080 I/ZMYBleManager: handle Char 2 response: DC1402110503805051839098LT
2242026-05-07 15:38:22.084 D/ZMYBleManager: Reported heart rate: 98
2252026-05-07 15:38:23.177 I/ZMYBleManager: handle Char 2 response: DC1402110503905051844070LT
2262026-05-07 15:38:23.181 D/ZMYBleManager: Reported heart rate: 70
2272026-05-07 15:38:24.270 I/ZMYBleManager: handle Char 2 response: DC1402110504005051850093LT
2282026-05-07 15:38:24.275 D/ZMYBleManager: Reported heart rate: 93
2292026-05-07 15:38:25.114 I/ZMYBleManager: handle Char 2 response: DC1402110504105051855073LT
2302026-05-07 15:38:25.119 D/ZMYBleManager: Reported heart rate: 73
2312026-05-07 15:38:27.272 I/ZMYBleManager: handle Char 2 response: DC1402110504205051910079LT
2322026-05-07 15:38:27.277 D/ZMYBleManager: Reported heart rate: 79
2332026-05-07 15:38:28.365 I/ZMYBleManager: handle Char 2 response: DC1402110504305051920074LT
2342026-05-07 15:38:28.369 D/ZMYBleManager: Reported heart rate: 74
2352026-05-07 15:38:29.458 I/ZMYBleManager: handle Char 2 response: DC1402110504405051930071LT
2362026-05-07 15:38:29
237...[middle truncated]...
238D:83:1A:2E:E9
2392026-05-07 17:49:04.257 D/HealthRepository: Inserting Sleep: 05/07/26, 01:54:00, 72:6D:83:1A:2E:E9
2402026-05-07 17:49:04.308 D/HealthRepository: Inserting Sleep: 05/07/26, 02:02:00, 72:6D:83:1A:2E:E9
2412026-05-07 17:49:04.336 D/HealthRepository: Inserting Sleep: 05/07/26, 02:18:00, 72:6D:83:1A:2E:E9
2422026-05-07 17:49:04.356 D/HealthRepository: Inserting Sleep: 05/07/26, 02:30:00, 72:6D:83:1A:2E:E9
2432026-05-07 17:49:04.386 D/HealthRepository: Inserting Sleep: 05/07/26, 02:54:00, 72:6D:83:1A:2E:E9
2442026-05-07 17:49:04.416 D/HealthRepository: Inserting Sleep: 05/07/26, 03:14:00, 72:6D:83:1A:2E:E9
2452026-05-07 17:49:04.449 D/HealthRepository: Inserting Sleep: 05/07/26, 03:43:00, 72:6D:83:1A:2E:E9
2462026-05-07 17:49:04.476 D/HealthRepository: Inserting Sleep: 05/07/26, 04:07:00, 72:6D:83:1A:2E:E9
2472026-05-07 17:49:04.517 D/HealthRepository: Inserting Sleep: 05/07/26, 04:28:00, 72:6D:83:1A:2E:E9
2482026-05-07 17:49:04.559 D/HealthRepository: Inserting Sleep: 05/07/26, 04:34:00, 72:6D:83:1A:2E:E9
2492026-05-07 17:49:04.801 D/HealthRepository: Inserting Sleep: 05/07/26, 04:48:00, 72:6D:83:1A:2E:E9
2502026-05-07 17:49:04.894 D/HealthRepository: Inserting Sleep: 05/07/26, 05:18:00, 72:6D:83:1A:2E:E9
2512026-05-07 17:49:04.961 D/HealthRepository: Inserting Sleep: 05/07/26, 05:25:00, 72:6D:83:1A:2E:E9
2522026-05-07 17:49:05.030 D/HealthRepository: Inserting Sleep: 05/07/26, 05:48:00, 72:6D:83:1A:2E:E9
2532026-05-07 17:49:05.081 D/HealthRepository: Inserting Sleep: 05/07/26, 05:56:00, 72:6D:83:1A:2E:E9
2542026-05-07 17:49:05.125 D/HealthRepository: Inserting Sleep: 05/07/26, 06:16:00, 72:6D:83:1A:2E:E9
2552026-05-07 17:49:05.251 D/HealthRepository: Inserting Sleep: 05/07/26, 06:27:00, 72:6D:83:1A:2E:E9
2562026-05-07 17:49:05.287 D/HealthRepository: Inserting Sleep: 05/07/26, 06:28:00, 72:6D:83:1A:2E:E9
2572026-05-07 17:49:05.310 D/HealthRepository: Inserting Sleep: 05/07/26, 06:38:00, 72:6D:83:1A:2E:E9
2582026-05-07 19:49:20.909 I/StepSyncWorker: StepSyncWorker: Ring connected — triggering hourly step sync
2592026-05-07 19:49:21.083 I/ZMYBleManager: Get all data: DC00010505LT
2602026-05-07 19:49:21.133 I/ZMYBleManager: Result: true
2612026-05-07 19:49:21.473 I/ZMYBleManager: handle Char 1 response: DC010105051LT
2622026-05-07 19:49:21.477 W/ZMYBleManager: Unknown command type: DC010105051LT
2632026-05-07 19:49:21.612 I/ZMYBleManager: handle Char 2 response: DC070021400001202605010109B051E005B010C032B010E004B015A017E010B021E007B014E007B009E013B021A017E005B022C015B001:202605010659LT
2642026-05-07 19:49:21.620 D/ZMYBleManager: Received sleep data, size: 21
2652026-05-07 19:49:21.624 D/HealthRepository: Inserting Sleep: 05/01/26, 01:09:00, 72:6D:83:1A:2E:E9
2662026-05-07 19:49:22.202 D/HealthRepository: Inserting Sleep: 05/01/26, 02:00:00, 72:6D:83:1A:2E:E9
2672026-05-07 19:49:22.426 D/HealthRepository: Inserting Sleep: 05/01/26, 02:05:00, 72:6D:83:1A:2E:E9
2682026-05-07 19:49:22.529 D/HealthRepository: Inserting Sleep: 05/01/26, 02:15:00, 72:6D:83:1A:2E:E9
2692026-05-07 19:49:22.703 I/ZMYBleManager: handle Char 2 response: DC06C021400002202605040156B021A023C021B001C015B022A024E006B017E005B012E009B009C008B030A020E008B006E005B016:202605040716LT
2702026-05-07 19:49:22.710 D/ZMYBleManager: Received sleep data, size: 20
2712026-05-07 19:49:22.743 D/HealthRepository: Inserting Sleep: 05/01/26, 02:47:00, 72:6D:83:1A:2E:E9
2722026-05-07 19:49:22.781 D/HealthRepository: Inserting Sleep: 05/01/26, 02:57:00, 72:6D:83:1A:2E:E9
