SF Ring Logs
Back to logs

Log Detail

132

User Email

gdp@nqmo.com

MAC Address

00:11:22:AA:BB:CC

App Version

1.52.114

Submitted At

June 16, 2026 at 05:02:07 AM EDT

Error lineWarning line
log_text162 lines
12026-06-16 17:01:29.763 D/StepSyncWorker: StepSyncWorker: Ring not connected, skipping sync
22026-06-16 17:01:39.370 I/RingHomeViewModel: BLE_HYBRID event=card_scan_skip reason=onResume detail=permission_missing
32026-06-16 17:01:55.920 D/HealthRepository: Inserting Sleep: 02/26/26, 03:47:00, 00:11:22:AA:BB:CC
42026-06-16 17:01:55.926 D/HealthRepository: Inserting Sleep: 02/26/26, 04:07:00, 00:11:22:AA:BB:CC
52026-06-16 17:01:55.930 D/HealthRepository: Inserting Sleep: 02/26/26, 04:17:00, 00:11:22:AA:BB:CC
62026-06-16 17:01:55.934 D/HealthRepository: Inserting Sleep: 02/26/26, 04:32:00, 00:11:22:AA:BB:CC
72026-06-16 17:01:55.938 D/HealthRepository: Inserting Sleep: 02/26/26, 05:02:00, 00:11:22:AA:BB:CC
82026-06-16 17:01:55.942 D/HealthRepository: Inserting Sleep: 02/26/26, 05:17:00, 00:11:22:AA:BB:CC
92026-06-16 17:01:55.945 D/HealthRepository: Inserting Sleep: 02/26/26, 05:32:00, 00:11:22:AA:BB:CC
102026-06-16 17:01:55.949 D/HealthRepository: Inserting Sleep: 02/26/26, 06:07:00, 00:11:22:AA:BB:CC
112026-06-16 17:01:55.952 D/HealthRepository: Inserting Sleep: 02/26/26, 06:17:00, 00:11:22:AA:BB:CC
122026-06-16 17:01:55.956 D/HealthRepository: Inserting Sleep: 02/26/26, 06:32:00, 00:11:22:AA:BB:CC
132026-06-16 17:01:55.960 D/HealthRepository: Inserting Sleep: 02/26/26, 06:47:00, 00:11:22:AA:BB:CC
142026-06-16 17:01:55.964 D/HealthRepository: Inserting Sleep: 02/26/26, 07:22:00, 00:11:22:AA:BB:CC
152026-06-16 17:01:55.969 D/HealthRepository: Inserting Sleep: 02/26/26, 07:32:00, 00:11:22:AA:BB:CC
162026-06-16 17:01:55.972 I/ZMYBleManager: Sync settings: DC160105041006010060000601LT
172026-06-16 17:01:55.973 E/ZMYBleManager: Write failed: bluetoothGatt not connected
182026-06-16 17:01:55.974 I/ZMYBleManager: Result: true
192026-06-16 17:01:55.975 D/HealthRepository: Inserting Sleep: 02/26/26, 07:42:00, 00:11:22:AA:BB:CC
202026-06-16 17:01:55.979 D/HealthRepository: Inserting Sleep: 02/26/26, 08:02:00, 00:11:22:AA:BB:CC
212026-06-16 17:01:55.980 E/DashboardActivity: Reconnect failed after all retries
222026-06-16 17:01:55.983 D/HealthRepository: Inserting Sleep: 02/26/26, 08:17:00, 00:11:22:AA:BB:CC
232026-06-16 17:01:55.988 D/HealthRepository: Inserting Sleep: 02/26/26, 08:27:00, 00:11:22:AA:BB:CC
242026-06-16 17:01:55.993 D/HealthRepository: Inserting Sleep: 02/26/26, 09:07:00, 00:11:22:AA:BB:CC
252026-06-16 17:01:56.000 D/HealthRepository: Inserting Sleep: 02/26/26, 09:22:00, 00:11:22:AA:BB:CC
262026-06-16 17:01:56.005 D/HealthRepository: Inserting Sleep: 02/26/26, 09:52:00, 00:11:22:AA:BB:CC
272026-06-16 17:01:56.008 D/HealthRepository: Inserting Sleep: 02/26/26, 10:22:00, 00:11:22:AA:BB:CC
282026-06-16 17:01:56.018 D/HealthRepository: Inserting Sleep: 02/26/26, 10:37:00, 00:11:22:AA:BB:CC
292026-06-16 17:01:56.025 D/HealthRepository: Inserting Sleep: 02/26/26, 10:57:00, 00:11:22:AA:BB:CC
302026-06-16 17:01:56.030 D/HealthRepository: Inserting Sleep: 02/27/26, 06:30:00, 00:11:22:AA:BB:CC
312026-06-16 17:01:56.036 D/HealthRepository: Inserting Sleep: 02/27/26, 06:50:00, 00:11:22:AA:BB:CC
322026-06-16 17:01:56.041 D/HealthRepository: Inserting Sleep: 02/27/26, 07:27:00, 00:11:22:AA:BB:CC
332026-06-16 17:01:56.046 D/HealthRepository: Inserting Sleep: 02/27/26, 08:43:00, 00:11:22:AA:BB:CC
342026-06-16 17:01:56.051 D/HealthRepository: Inserting Sleep: 02/27/26, 09:03:00, 00:11:22:AA:BB:CC
352026-06-16 17:01:56.055 D/HealthRepository: Inserting Sleep: 02/27/26, 09:08:00, 00:11:22:AA:BB:CC
362026-06-16 17:01:56.061 D/HealthRepository: Inserting Sleep: 02/27/26, 09:11:00, 00:11:22:AA:BB:CC
372026-06-16 17:01:56.068 D/HealthRepository: Inserting Sleep: 02/27/26, 09:18:00, 00:11:22:AA:BB:CC
382026-06-16 17:01:56.073 D/HealthRepository: Inserting Sleep: 02/27/26, 09:51:00, 00:11:22:AA:BB:CC
392026-06-16 17:01:56.079 D/HealthRepository: Inserting Sleep: 02/27/26, 09:56:00, 00:11:22:AA:BB:CC
402026-06-16 17:01:56.084 D/HealthRepository: Inserting Sleep: 02/27/26, 10:16:00, 00:11:22:AA:BB:CC
412026-06-16 17:01:56.089 D/HealthRepository: Inserting Sleep: 02/27/26, 10:21:00, 00:11:22:AA:BB:CC
422026-06-16 17:01:56.093 D/HealthRepository: Inserting Sleep: 02/27/26, 10:49:00, 00:11:22:AA:BB:CC
432026-06-16 17:01:56.097 D/HealthRepository: Inserting Sleep: 02/27/26, 11:04:00, 00:11:22:AA:BB:CC
442026-06-16 17:01:56.101 D/HealthRepository: Inserting Sleep: 02/27/26, 11:13:00, 00:11:22:AA:BB:CC
452026-06-16 17:01:56.104 D/HealthRepository: Inserting Sleep: 02/27/26, 11:17:00, 00:11:22:AA:BB:CC
462026-06-16 17:01:56.108 D/HealthRepository: Inserting Sleep: 02/27/26, 11:22:00, 00:11:22:AA:BB:CC
472026-06-16 17:01:56.111 D/HealthRepository: Inserting Sleep: 02/27/26, 11:47:00, 00:11:22:AA:BB:CC
482026-06-16 17:01:56.112 D/DashboardViewModel: [StepsTrace] event=ui_total mac=00:11:22:AA:BB:CC selectedDayStart=1781539200 selectedDayStop=1781625599 hourlyTotal=0 sportTotal=0 rawTotal=0
492026-06-16 17:01:56.114 D/DashboardViewModel: [StepsTrace] event=ui_total mac=00:11:22:AA:BB:CC selectedDayStart=1781539200 selectedDayStop=1781625599 hourlyTotal=0 sportTotal=0 rawTotal=0
502026-06-16 17:01:56.115 D/HealthRepository: Inserting Sleep: 02/27/26, 11:52:00, 00:11:22:AA:BB:CC
512026-06-16 17:01:56.116 D/DashboardViewModel: [StepsTrace] event=ui_total mac=00:11:22:AA:BB:CC selectedDayStart=1781539200 selectedDayStop=1781625599 hourlyTotal=0 sportTotal=0 rawTotal=0
522026-06-16 17:01:56.118 D/HealthRepository: Inserting Sleep: 02/28/26, 12:16:00, 00:11:22:AA:BB:CC
532026-06-16 17:01:56.122 D/HealthRepository: Inserting Sleep: 02/28/26, 12:30:00, 00:11:22:AA:BB:CC
542026-06-16 17:01:56.126 D/HealthRepository: Inserting Sleep: 02/28/26, 12:51:00, 00:11:22:AA:BB:CC
552026-06-16 17:01:56.129 D/HealthRepository: Inserting Sleep: 02/28/26, 13:25:00, 00:11:22:AA:BB:CC
562026-06-16 17:01:56.134 D/HealthRepository: Inserting Sleep: 02/28/26, 13:48:00, 00:11:22:AA:BB:CC
572026-06-16 17:01:56.138 D/HealthRepository: Inserting Sleep: 02/28/26, 13:59:00, 00:11:22:AA:BB:CC
582026-06-16 17:01:56.142 D/HealthRepository: Inserting Sleep: 02/28/26, 14:23:00, 00:11:22:AA:BB:CC
592026-06-16 17:01:56.145 D/HealthRepository: Inserting Sleep: 03/03/26, 04:27:00, 00:11:22:AA:BB:CC
602026-06-16 17:01:56.151 D/HealthRepository: Inserting Sleep: 03/03/26, 05:00:00, 00:11:22:AA:BB:CC
612026-06-16 17:01:56.159 D/HealthRepository: Inserting Sleep: 03/03/26, 05:12:00, 00:11:22:AA:BB:CC
622026-06-16 17:01:56.164 D/HealthRepository: Inserting Sleep: 03/03/26, 05:36:00, 00:11:22:AA:BB:CC
632026-06-16 17:01:56.173 D/HealthRepository: Inserting Sleep: 03/03/26, 06:01:00, 00:11:22:AA:BB:CC
642026-06-16 17:01:56.183 D/HealthRepository: Inserting Sleep: 03/03/26, 06:07:00, 00:11:22:AA:BB:CC
652026-06-16 17:01:56.190 D/HealthRepository: Inserting Sleep: 03/03/26, 06:18:00, 00:11:22:AA:BB:CC
662026-06-16 17:01:56.195 D/HealthRepository: Inserting Sleep: 03/03/26, 06:24:00, 00:11:22:AA:BB:CC
672026-06-16 17:01:56.201 D/HealthRepository: Inserting Sleep: 03/03/26, 06:55:00, 00:11:22:AA:BB:CC
682026-06-16 17:01:56.205 D/HealthRepository: Inserting Sleep: 03/03/26, 07:15:00, 00:11:22:AA:BB:CC
692026-06-16 17:01:56.212 D/HealthRepository: Inserting Sleep: 03/03/26, 07:20:00, 00:11:22:AA:BB:CC
702026-06-16 17:01:56.221 D/HealthRepository: Inserting Sleep: 03/03/26, 07:34:00, 00:11:22:AA:BB:CC
712026-06-16 17:01:56.229 D/HealthRepository: Inserting Sleep: 03/03/26, 07:37:00, 00:11:22:AA:BB:CC
722026-06-16 17:01:56.236 D/HealthRepository: Inserting Sleep: 03/03/26, 07:46:00, 00:11:22:AA:BB:CC
732026-06-16 17:01:56.242 D/HealthRepository: Inserting Sleep: 03/03/26, 08:04:00, 00:11:22:AA:BB:CC
742026-06-16 17:01:56.261 D/HealthRepository: Inserting Sleep: 03/03/26, 08:14:00, 00:11:22:AA:BB:CC
752026-06-16 17:01:56.269 D/HealthRepository: Inserting Sleep: 03/03/26, 08:29:00, 00:11:22:AA:BB:CC
762026-06-16 17:01:56.276 D/HealthRepository: Inserting Sleep: 03/03/26, 08:31:00, 00:11:22:AA:BB:CC
772026-06-16 17:01:56.285 D/HealthRepository: Inserting Sleep: 03/03/26, 08:45:00, 00:11:22:AA:BB:CC
782026-06-16 17:01:56.296 D/HealthRepository: Inserting Sleep: 03/03/26, 09:13:00, 00:11:22:AA:BB:CC
792026-06-16 17:01:56.307 D/HealthRepository: Inserting Sleep: 03/03/26, 09:23:00, 00:11:22:AA:BB:CC
802026-06-16 17:01:56.316 D/HealthRepository: Inserting Sleep: 03/03/26, 09:31:00, 00:11:22:AA:BB:CC
812026-06-16 17:01:56.322 D/HealthRepository: Inserting Sleep: 03/03/26, 10:08:00, 00:11:22:AA:BB:CC
822026-06-16 17:01:56.335 D/HealthRepository: Inserting Sleep: 03/03/26, 10:21:00, 00:11:22:AA:BB:CC
832026-06-16 17:01:56.344 D/HealthRepository: Inserting Sleep: 03/03/26, 10:27:00, 00:11:22:AA:BB:CC
842026-06-16 17:01:56.353 D/HealthRepository: Inserting Sleep: 03/03/26, 10:30:00, 00:11:22:AA:BB:CC
852026-06-16 17:01:56.363 D/HealthRepository: Inserting Sleep: 03/03/26, 10:35:00, 00:11:22:AA:BB:CC
862026-06-16 17:01:56.375 D/HealthRepository: Inserting Sleep: 03/03/26, 11:44:00, 00:11:22:AA:BB:CC
872026-06-16 17:01:56.381 D/HealthRepository: Inserting Sleep: 03/03/26, 11:49:00, 00:11:22:AA:BB:CC
882026-06-16 17:01:56.387 D/HealthRepository: Inserting Sleep: 04/13/26, 20:22:00, 00:11:22:AA:BB:CC
892026-06-16 17:01:56.409 D/HealthRepository: Inserting Sleep: 04/13/26, 21:22:00, 00:11:22:AA:BB:CC
902026-06-16 17:01:56.427 D/HealthRepository: Inserting Sleep: 04/13/26, 21:32:00, 00:11:22:AA:BB:CC
912026-06-16 17:01:56.444 D/HealthRepository: Inserting Sleep: 04/13/26, 22:55:00, 00:11:22:AA:BB:CC
922026-06-16 17:01:56.452 D/HealthRepository: Inserting Sleep: 04/13/26, 22:59:00, 00:11:22:AA:BB:CC
932026-06-16 17:01:56.458 D/HealthRepository: Inserting Sleep: 04/13/26, 23:15:00, 00:11:22:AA:BB:CC
942026-06-16 17:01:56.464 D/HealthRepository: Inserting Sleep: 04/13/26, 23:16:00, 00:11:22:AA:BB:CC
952026-06-16 17:01:56.469 D/HealthRepository: Inserting Sleep: 04/14/26, 00:33:00, 00:11:22:AA:BB:CC
962026-06-16 17:01:56.472 D/HealthRepository: Inserting Sleep: 04/14/26, 00:53:00, 00:11:22:AA:BB:CC
972026-06-16 17:01:56.480 D/HealthRepository: Inserting Sleep: 04/14/26, 01:08:00, 00:11:22:AA:BB:CC
982026-06-16 17:01:56.485 D/HealthRepository: Inserting Sleep: 04/14/26, 01:13:00, 00:11:22:AA:BB:CC
992026-06-16 17:01:56.491 D/HealthRepository: Inserting Sleep: 04/14/26, 01:28:00, 00:11:22:AA:BB:CC
1002026-06-16 17:01:56.508 D/HealthRepository: Inserting Sleep: 04/14/26, 01:43:00, 00:11:22:AA:BB:CC
1012026-06-16 17:01:56.520 D/HealthRepository: Inserting Sleep: 04/14/26, 01:49:00, 00:11:22:AA:BB:CC
1022026-06-16 17:01:56.549 D/HealthRepository: Inserting Sleep: 04/14/26, 02:02:00, 00:11:22:AA:BB:CC
1032026-06-16 17:01:56.556 D/HealthRepository: Inserting Sleep: 04/14/26, 02:29:00, 00:11:22:AA:BB:CC
1042026-06-16 17:01:56.559 D/HealthRepository: Inserting Sleep: 04/14/26, 02:34:00, 00:11:22:AA:BB:CC
1052026-06-16 17:01:56.569 D/HealthRepository: Inserting Sleep: 04/14/26, 02:48:00, 00:11:22:AA:BB:CC
1062026-06-16 17:01:56.583 D/HealthRepository: Inserting Sleep: 04/14/26, 03:01:00, 00:11:22:AA:BB:CC
1072026-06-16 17:01:56.593 D/HealthRepository: Inserting Sleep: 04/14/26, 03:15:00, 00:11:22:AA:BB:CC
1082026-06-16 17:01:56.605 D/HealthRepository: Inserting Sleep: 04/14/26, 03:21:00, 00:11:22:AA:BB:CC
1092026-06-16 17:01:56.610 D/HealthRepository: Inserting Sleep: 04/14/26, 03:26:00, 00:11:22:AA:BB:CC
1102026-06-16 17:01:56.615 D/HealthRepository: Inserting Sleep: 04/14/26, 04:11:00, 00:11:22:AA:BB:CC
1112026-06-16 17:01:56.619 D/HealthRepository: Inserting Sleep: 04/14/26, 04:16:00, 00:11:22:AA:BB:CC
1122026-06-16 17:01:56.621 D/HealthRepository: Inserting Sleep: 04/14/26, 04:30:00, 00:11:22:AA:BB:CC
1132026-06-16 17:01:56.623 D/HealthRepository: Inserting Sleep: 04/14/26, 04:40:00, 00:11:22:AA:BB:CC
1142026-06-16 17:01:56.626 D/HealthRepository: Inserting Sleep: 04/14/26, 05:10:00, 00:11:22:AA:BB:CC
1152026-06-16 17:01:56.628 D/HealthRepository: Inserting Sleep: 04/14/26, 06:12:00, 00:11:22:AA:BB:CC
1162026-06-16 17:01:56.630 D/HealthRepository: Inserting Sleep: 04/14/26, 06:15:00, 00:11:22:AA:BB:CC
1172026-06-16 17:01:56.632 D/HealthRepository: Inserting Sleep: 04/14/26, 06:24:00, 00:11:22:AA:BB:CC
1182026-06-16 17:01:56.635 D/HealthRepository: Inserting Sleep: 04/14/26, 06:29:00, 00:11:22:AA:BB:CC
1192026-06-16 17:01:56.637 D/HealthRepository: Inserting Sleep: 04/14/26, 06:43:00, 00:11:22:AA:BB:CC
1202026-06-16 17:01:56.639 D/HealthRepository: Inserting Sleep: 04/14/26, 06:45:00, 00:11:22:AA:BB:CC
1212026-06-16 17:01:56.642 D/HealthRepository: Inserting Sleep: 04/14/26, 06:52:00, 00:11:22:AA:BB:CC
1222026-06-16 17:01:56.644 D/HealthRepository: Inserting Sleep: 04/14/26, 07:03:00, 00:11:22:AA:BB:CC
1232026-06-16 17:01:56.646 D/HealthRepository: Inserting Sleep: 04/14/26, 07:23:00, 00:11:22:AA:BB:CC
1242026-06-16 17:01:56.648 D/HealthRepository: Inserting Sleep: 04/14/26, 07:28:00, 00:11:22:AA:BB:CC
1252026-06-16 17:01:56.650 D/HealthRepository: Inserting Sleep: 04/14/26, 07:42:00, 00:11:22:AA:BB:CC
1262026-06-16 17:01:56.653 D/HealthRepository: Inserting Sleep: 04/14/26, 07:49:00, 00:11:22:AA:BB:CC
1272026-06-16 17:01:56.655 D/HealthRepository: Inserting Sleep: 04/14/26, 07:57:00, 00:11:22:AA:BB:CC
1282026-06-16 17:01:56.657 D/HealthRepository: Inserting Sleep: 04/14/26, 08:14:00, 00:11:22:AA:BB:CC
1292026-06-16 17:01:56.661 D/HealthRepository: Inserting Sleep: 04/14/26, 08:23:00, 00:11:22:AA:BB:CC
1302026-06-16 17:01:56.665 D/HealthRepository: Inserting Sleep: 04/14/26, 08:30:00, 00:11:22:AA:BB:CC
1312026-06-16 17:01:56.671 D/HealthRepository: Inserting Sleep: 04/14/26, 08:43:00, 00:11:22:AA:BB:CC
1322026-06-16 17:01:56.674 D/HealthRepository: Inserting Sleep: 04/14/26, 09:36:00, 00:11:22:AA:BB:CC
1332026-06-16 17:01:56.682 D/HealthRepository: [StepsTrace] event=range_summary mac=00:11:22:AA:BB:CC start=1781532000 stop=1781632800 raw1300Rows=0 raw1303Rows=0 mergedRows=0
1342026-06-16 17:01:56.685 D/HealthRepository: [Steps] getStepsRangeAnyMac start=1781532000 stop=1781632800 → 0 merged records
1352026-06-16 17:01:56.688 D/DashboardViewModel: [StepsTrace] event=load_day mac=00:11:22:AA:BB:CC dayStart=1781539200 dayStop=1781625599 queryStart=1781532000 queryStop=1781632800 expandedRows=0 dayRows=0
1362026-06-16 17:01:56.691 D/DashboardViewModel: [StepsTrace] event=ui_total mac=00:11:22:AA:BB:CC selectedDayStart=1781539200 selectedDayStop=1781625599 hourlyTotal=0 sportTotal=0 rawTotal=0
1372026-06-16 17:01:56.693 D/DashboardViewModel: [StepsTrace] event=ui_total mac=00:11:22:AA:BB:CC selectedDayStart=1781539200 selectedDayStop=1781625599 hourlyTotal=0 sportTotal=0 rawTotal=0
1382026-06-16 17:01:56.694 I/DashboardViewModel: [SleepTrace] event=fallback_any_mac selectedMac=00:11:22:AA:BB:CC queryStart=1781517600 queryStop=1781582400 rows=0
1392026-06-16 17:01:56.697 D/HealthRepository: [StepsTrace] event=range_summary mac=00:11:22:AA:BB:CC start=1781445600 stop=1781632799 raw1300Rows=0 raw1303Rows=0 mergedRows=0
1402026-06-16 17:01:56.702 D/HealthRepository: [StepsTrace] event=range_summary mac=00:11:22:AA:BB:CC start=1780934400 stop=1781625599 raw1300Rows=0 raw1303Rows=0 mergedRows=0
1412026-06-16 17:01:56.705 D/HealthRepository: [StepsTrace] event=range_summary mac=00:11:22:AA:BB:CC start=1779552000 stop=1783180799 raw1300Rows=0 raw1303Rows=0 mergedRows=0
1422026-06-16 17:01:56.709 D/HealthRepository: [StepsTrace] event=range_summary mac=00:11:22:AA:BB:CC start=1781532000 stop=1781632800 raw1300Rows=0 raw1303Rows=0 mergedRows=0
1432026-06-16 17:01:56.712 D/HealthRepository: [Steps] getStepsRangeAnyMac start=1781532000 stop=1781632800 → 0 merged records
1442026-06-16 17:01:56.713 D/DashboardViewModel: [StepsTrace] event=load_day mac=00:11:22:AA:BB:CC dayStart=1781539200 dayStop=1781625599 queryStart=1781532000 queryStop=1781632800 expandedRows=0 dayRows=0
1452026-06-16 17:01:56.715 D/DashboardViewModel: [StepsTrace] event=ui_total mac=00:11:22:AA:BB:CC selectedDayStart=1781539200 selectedDayStop=1781625599 hourlyTotal=0 sportTotal=0 rawTotal=0
1462026-06-16 17:01:56.717 I/DashboardViewModel: [SleepTrace] event=fallback_any_mac selectedMac=00:11:22:AA:BB:CC queryStart=1781517600 queryStop=1781582400 rows=0
1472026-06-16 17:01:56.718 D/DashboardViewModel: [StepsTrace] event=ui_total mac=00:11:22:AA:BB:CC selectedDayStart=1781539200 selectedDayStop=1781625599 hourlyTotal=0 sportTotal=0 rawTotal=0
1482026-06-16 17:01:56.719 D/HealthRepository: [StepsTrace] event=range_summary mac=00:11:22:AA:BB:CC start=1781445600 stop=1781632799 raw1300Rows=0 raw1303Rows=0 mergedRows=0
1492026-06-16 17:01:56.723 D/HealthRepository: [StepsTrace] event=range_summary mac=00:11:22:AA:BB:CC start=1780934400 stop=1781625599 raw1300Rows=0 raw1303Rows=0 mergedRows=0
1502026-06-16 17:01:56.727 D/HealthRepository: [StepsTrace] event=range_summary mac=00:11:22:AA:BB:CC start=1779552000 stop=1783180799 raw1300Rows=0 raw1303Rows=0 mergedRows=0
1512026-06-16 17:01:56.732 D/HealthRepository: [StepsTrace] event=range_summary mac=00:11:22:AA:BB:CC start=1781532000 stop=1781632800 raw1300Rows=0 raw1303Rows=0 mergedRows=0
1522026-06-16 17:01:56.734 D/HealthRepository: [Steps] getStepsRangeAnyMac start=1781532000 stop=1781632800 → 0 merged records
1532026-06-16 17:01:56.736 D/DashboardViewModel: [StepsTrace] event=load_day mac=00:11:22:AA:BB:CC dayStart=1781539200 dayStop=1781625599 queryStart=1781532000 queryStop=1781632800 expandedRows=0 dayRows=0
1542026-06-16 17:01:56.737 D/DashboardViewModel: [StepsTrace] event=ui_total mac=00:11:22:AA:BB:CC selectedDayStart=1781539200 selectedDayStop=1781625599 hourlyTotal=0 sportTotal=0 rawTotal=0
1552026-06-16 17:01:56.739 D/DashboardViewModel: [StepsTrace] event=ui_total mac=00:11:22:AA:BB:CC selectedDayStart=1781539200 selectedDayStop=1781625599 hourlyTotal=0 sportTotal=0 rawTotal=0
1562026-06-16 17:01:56.739 I/DashboardViewModel: [SleepTrace] event=fallback_any_mac selectedMac=00:11:22:AA:BB:CC queryStart=1781517600 queryStop=1781582400 rows=0
1572026-06-16 17:01:56.744 D/HealthRepository: [StepsTrace] event=range_summary mac=00:11:22:AA:BB:CC start=1781445600 stop=1781632799 raw1300Rows=0 raw1303Rows=0 mergedRows=0
1582026-06-16 17:01:56.748 D/HealthRepository: [StepsTrace] event=range_summary mac=00:11:22:AA:BB:CC start=1780934400 stop=1781625599 raw1300Rows=0 raw1303Rows=0 mergedRows=0
1592026-06-16 17:01:56.752 D/HealthRepository: [StepsTrace] event=range_summary mac=00:11:22:AA:BB:CC start=1779552000 stop=1783180799 raw1300Rows=0 raw1303Rows=0 mergedRows=0
1602026-06-16 17:01:57.479 D/DashboardActivity: Loaded 1 MACs for user sensringuser@sensforge.com: [00:11:22:AA:BB:CC]
1612026-06-16 17:01:58.455 I/ZMYBleManager: ringSetUserInfo() not implemented
162